event burgee

2007 Easter Egg

Waldringfield Sailing Club

Results are final as of 8:15 on April 12, 2007

Contents

Cadet Class

Sailed:6, Discards:2, To count:4, Entries:4, Scoring system:Low points
Class SailNo Helm Crew Club R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
Cadet 8350 Emma Knott Henry Stone WSC 2.0 3.0 1.0 1.0 (DNC) (DNC) 19.0 7.0
Cadet 9030 Henry Mills James Hudson WSC 1.0 1.0 (DNC) (DNC) DNC DNC 26.0 14.0
Cadet 7615 Antonia Steer Oli Jones WSC 3.0 5.0 DNF 2.0 5.0 DNF (DNC) (DNC) 27.0 15.0
Cadet 8401 Will Howard Hugo Goodchild WSC 4.0 2.0 (DNC) (DNC) DNC DNC 30.0 18.0

Firefly Class

Sailed:6, Discards:2, To count:4, Entries:4, Scoring system:Low points
Class SailNo Helm Crew Club R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
Firefly 3919 Peter Cook Janet Exelby Frampton on Severn 1.0 (2.0) 1.0 1.0 1.0 (3.0) 9.0 4.0
Firefly 3098 Mike Clayton Steven Clayton RHYC (2.0) 1.0 2.0 (3.0) 2.0 1.0 11.0 6.0
Firefly 2065 Belnda Joslin Richard Thompson RHYC 3.0 3.0 (DNC) (DNC) 4.0 2.0 24.0 12.0
Firefly 3610 David Thompson Luke Thompson FFSC (DNC) (5.0 DNF) 3.0 2.0 3.0 4.0 23.0 12.0

Lark Class

Sailed:6, Discards:2, To count:4, Entries:26, Scoring system:Low points
Class SailNo Helm Crew Club R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
Lark 2494 Chris Fish Beth Condie WSC 1.0 1.0 (6.0) (4.0) 2.0 4.0 18.0 8.0
Lark 2464 Alan Krailing Edd McArdle WSC 3.0 (5.0) 5.0 1.0 1.0 (6.0) 21.0 10.0
Lark 2311 Emma Harris David Marlow WSC (15.0) 2.0 1.0 3.0 4.0 (5.0) 30.0 10.0
Lark 2471 Matt White Harri Steer WSC 2.0 3.0 2.0 (5.0) (9.0) 3.0 24.0 10.0
Lark 2452 Harry Pynn Steve Dunn WSC (10.0) (11.0) 3.0 2.0 5.0 2.0 33.0 12.0
Lark 2491 Stephen Videlo Chris Videlo WSC 4.0 4.0 4.0 (6.0) (6.0) 1.0 25.0 13.0
Lark 2257 Ian Videlo Alyson Videlo WSC (9.0) 6.0 7.0 7.0 8.0 (13.0) 50.0 28.0
Lark 2462 Nick Marlow Joanne Marlow Northampton SC 7.0 (17.0) 8.0 (18.0) 14.0 7.0 71.0 36.0
Lark 2510 Geoff Sinton Sarah Olliff WSC (16.0) 9.0 10.0 (27.0 OCS) 3.0 16.0 81.0 38.0
Lark 2268 Daniel Watson Spanni Archer WSC 11.0 7.0 9.0 13.0 (15.0) (14.0) 69.0 40.0
Lark 2506 Tom Jeffcoate Toby Wincer Notts County SC 5.0 13.0 16.0 8.0 (27.0 BFD) (27.0 DNF) 96.0 42.0
Lark 2442 Katherine Sampson Alison Dart Medway YC (20.0) 8.0 14.0 9.0 13.0 (DNC) 92.0 44.0
Lark 2444 Matt Stearn Adam Owens WSC 14.0 10.0 11.0 11.0 (DNC) (DNC) 102.0 46.0
Lark 2472 Nigel Scott Clare la Forge/Kerry Ryan RYA (21.0) 14.0 (18.0) 14.0 10.0 10.0 87.0 48.0
Lark 2375 Will Branton Helen Hunt WSC 13.0 (19.0) (17.0) 12.0 17.0 9.0 87.0 51.0
Lark 2203 Joe Hunt Andrew Douglas RHYC 8.0 15.0 12.0 17.0 (20.0) (19.0) 91.0 52.0
Lark 496 Simon Cox Holly Hewitt RYA 12.0 16.0 13.0 (27.0 DNF) 11.0 (27.0 DNF) 106.0 52.0
Lark 2223 Fiona Gray Jane Alexander WSC 19.0 (21.0) 21.0 15.0 7.0 (27.0 OCS) 110.0 62.0
Lark 2272 Steve Cooney Patrick Cooney WSC (DNC) (DNC) 23.0 10.0 16.0 15.0 120.0 64.0
Lark 2413 Geoff Mayhew Kim Lamb WSC (DNC) (DNC) 20.0 27.0 DNF 12.0 8.0 123.0 67.0
Lark 2365 Seb Balch Tom Power WSC (18.0) 18.0 15.0 (27.0 DNF) 18.0 17.0 113.0 68.0
Lark 2411 Chris Whitehouse Millie Parsons RYA (DNC) 12.0 19.0 (27.0 DNF) 27.0 BFD 11.0 124.0 69.0
Lark 2490 Robert Marlow Ruth Marlow Northampton SC 17.0 (22.0) (22.0) 19.0 21.0 12.0 113.0 69.0
Lark 2264 Ian Sharps Ellie Martin RHYC 6.0 20.0 (DNC) 27.0 DNF 19.0 (DNC) 128.0 72.0
Lark 2504 John Crooks Helen Winward Burghfield 22.0 (23.0) (24.0) 16.0 22.0 18.0 125.0 78.0
Lark 2405 John Crooks Helen Winward Burghfield (DNC) (DNC) DNC 27.0 DNF DNC DNC 167.0 111.0

Laser Class

Sailed:6, Discards:2, To count:4, Entries:14, Scoring system:Low points
Class SailNo Helm Crew Club R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
Laser 176852 Tom Branton   WSC (5.0) (4.0) 1.0 1.0 2.0 1.0 14.0 5.0
Laser 177888 Richard Williams   RHYC (6.0) 1.0 2.0 2.0 1.0 (15.0 DNF) 27.0 6.0
Laser 180958 Tim Archer   WSC (9.0) 2.0 (8.0) 4.0 4.0 3.0 30.0 13.0
Laser 178707 David Coles   WSC 4.0 (5.0) (7.0) 3.0 5.0 2.0 26.0 14.0
Laser 167581 Tom Chippendale   WSC 2.0 (8.0) 5.0 (7.0) 3.0 4.0 29.0 14.0
Laser 152492 Graham Ireland   RHYC (11.0) 3.0 3.0 5.0 (8.0) 5.0 35.0 16.0
Laser 779 Gary Pilgrim   Ardleigh (12.0) (11.0) 4.0 8.0 6.0 7.0 48.0 25.0
Laser 160532 Ed Harrison   WSC/ West Mersea (8.0) 6.0 6.0 6.0 7.0 (8.0) 41.0 25.0
Laser 170572 Bob Whitehouse   WSC 7.0 (12.0) (10.0) 9.0 10.0 6.0 54.0 32.0
Laser 17057 Peter Mills   WSC 1.0 7.0 (DNC) (DNC) DNC DNC 72.0 40.0
Laser 47 Heather Mills   WSC 3.0 9.0 (DNC) (DNC) DNC DNC 76.0 44.0
Laser 174827 Malcolm Mackley   RHYC (DNC) (DNC) 9.0 10.0 9.0 DNC 76.0 44.0
Laser 181413 Chris Hawkes   WSC 13.0 10.0 (DNC) (DNC) DNC DNC 87.0 55.0
Laser 144056 Kieran Barnes     10.0 15.0 DNF (DNC) (DNC) DNC DNC 89.0 57.0

N12 Class

Sailed:6, Discards:2, To count:4, Entries:4, Scoring system:Low points
Class SailNo Helm Crew Club R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
N12 3501 Tom Stewart Elizabeth Ross Northampton SC 1.0 1.0 1.0 1.0 (2.0) (2.0) 8.0 4.0
N12 3431 Frances Gifford Sophie Mackley Aldburgh YC 2.0 2.0 2.0 (3.0) (3.0) 1.0 13.0 7.0
N12 3494 Jon Ibbotson Charlotte Stewart RHYC (3.0) (3.0) 3.0 2.0 1.0 3.0 15.0 9.0
N12 3365 Jerry Garner Margaret Garner Stour SC (4.0) 4.0 (DNC) 4.0 4.0 4.0 26.0 16.0

OK Class

Sailed:6, Discards:2, To count:4, Entries:5, Scoring system:Low points
Class SailNo Helm Crew Club R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
OK 2105 Ian Harris   Bristol Corrinthians (1.0) (1.0) 1.0 1.0 1.0 1.0 6.0 4.0
OK 2065 Simon Shaw   DYC 2.0 2.0 (3.0) (4.0) 3.0 2.0 16.0 9.0
OK 2054 Luke Farthing   WSC (DNC) (DNC) 4.0 2.0 2.0 4.0 26.0 12.0
OK 1966 Tim O'Leary   FFSC (DNC) (DNC) 2.0 3.0 4.0 5.0 28.0 14.0
OK 1968 Mike Sherwen   Deben Yacht Club 3.0 3.0 (5.0) (5.0) 5.0 3.0 24.0 14.0

Wayfarer Class

Sailed:6, Discards:2, To count:4, Entries:13, Scoring system:Low points
Class SailNo Helm Crew Club R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
Wayfarer 8844 Mike Pert Rani Pert WSC 1.0 1.0 1.0 (3.0) 1.0 (DNC) 22.0 4.0
Wayfarer 8599 Colin Johnson Martin Johnson WSC (4.0) 3.0 3.0 1.0 2.0 (14.0 OCS) 27.0 9.0
Wayfarer 9750 Gordon Harris Gus Condie WSC 3.0 2.0 (6.0) (4.0) 4.0 1.0 20.0 10.0
Wayfarer 33 Dave Springett Jake Cracknell WSC 2.0 (8.0) 4.0 2.0 6.0 (14.0 OCS) 36.0 14.0
Wayfarer 10377 Michael McKecknie Mark McKechnie WSC (7.0) 4.0 5.0 5.0 (7.0) 3.0 31.0 17.0
Wayfarer 8686 Guy Hacon Dave Rhodes WSC (9.0) 6.0 (9.0) 6.0 5.0 2.0 37.0 19.0
Wayfarer 8200 Mathew Lake Margaret Lake WSC (DNC) (DNC) 8.0 7.0 8.0 4.0 57.0 27.0
Wayfarer 6286 Terry Watson Kevin Knott WSC 6.0 7.0 7.0 8.0 (DNC) (DNC) 58.0 28.0
Wayfarer 8848 Toby Mace Eleanor Mace WSC (DNC) (DNC) 2.0 10.0 3.0 14.0 DNF 59.0 29.0
Wayfarer 551 Mike O'Malley Tim Linsell WSC 5.0 5.0 (DNC) (DNC) DNC DNC 70.0 40.0
Wayfarer 334 Nigel Steer Matt Jones WSC 11.0 10.0 (DNC) 9.0 (DNC) DNC 75.0 45.0
Wayfarer 939 Jez Linsell Kathy Neuteboom WSC 8.0 9.0 (DNC) (DNC) DNC DNC 77.0 47.0
Wayfarer 9049 Rosemary Schlee Derek Samuels WSC 10.0 14.0 DNF 14.0 DNF 14.0 DNF (DNC) (DNC) 82.0 52.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.327
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.1Varies



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com