Club Championship 2008

Waldringfield SC

Results as of 0:11 on August 21, 2008

Overall

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:77, Scoring system:WSC Local
Class SailNo Helm Crew PY Coronation Cup
26/.04/2008
Victory Plate / Jubilee Cup
26/04/2008
RNLI Pennant
7/6/2008
Round the island
7/6/2008
Navigation
16/8/2008
Jubilee Trophy
16/8/2008
Nett Notes
Finn 10 Robert Deaves   1069 2.0 (9.0) (5.0) 2.0 2.0 2.0 8.0  
Wayfarer 9174 Roger Challis Phil Unwin/Rachel Rhodes 1099 (22.0) 5.0 (78.0 DNC) 3.0 1.0 5.0 14.0  
Squib 37 Patrick Wilton M Prescott 1150 7.0 3.0 (78.0 DNC) (8.0) 5.0 1.0 16.0  
Cadet 9631 James Hayward Alex Warrington 1432 6.0 13.0 1.0 1.0 (78.0 DNC) (78.0 DNC) 21.0  
Lark 2257 Ian Videlo Alyson Videlo 1073 4.0 (78.0 DNC) 7.0 11.0 (78.0 DNC) 3.0 25.0  
Wayfarer 8686 Guy Hacon Keith Vincett 1099 5.0 (78.0 DNC) 4.0 9.0 7.0 (78.0 DNC) 25.0  
Wayfarer 8646 Neil Collingridge Daisy Collingridge 1099 13.0 (78.0 DNC) 6.0 6.0 8.0 (78.0 DNC) 33.0  
Cadet 8521 John Page Alex Page 1432 8.0 15.0 2.0 23.0 (78.0 DNC) (78.0 DNC) 48.0  
Wayfarer 8200 Matthew Lake Margaret Lake 1099 19.0 12.0 (21.0) 12.0 10.0 (78.0 DNC) 53.0  
Cadet 7275 Maddie Harris Annie Knott 1432 11.0 18.0 19.0 24.0 (78.0 DNC) (78.0 DNC) 72.0  
Wayfarer 9962 John Haile Paul Johnson 1099 41.0 DNF 4.0 35.0 RAF 4.0 (78.0 DNC) (78.0 DNC) 84.0  
Cadet 9292 Mark Yale Theo Passmore 1432 26.0 19.0 16.0 29.0 (78.0 DNC) (78.0 DNC) 90.0  
Lark 2452 Harry Pynn Clare Gosling/Adam Owens 1073 3.0 6.0 (78.0 DNC) 5.0 (78.0 DNC) 78.0 DNC 92.0  
Lark 2494 Christopher Fish Cathy Fish 1073 (78.0 DNC) 2.0 14.0 7.0 (78.0 DNC) 78.0 DNC 101.0  
Lark 2365 Seb Balch Tom Power 1073 9.0 (78.0 DNC) (78.0 DNC) 16.0 78.0 DNC 4.0 107.0  
Wayfarer 6286 Terry Watson Kevin Knott 1099 16.0 11.0 (78.0 DNC) (78.0 DNC) 6.0 78.0 DNC 111.0  
Laser 167581 Tom Chippendale   1078 (78.0 DNC) (78.0 DNC) 78.0 DNC 17.0 11.0 6.0 112.0  
Cadet 7615 Antonia Steer Faye Gosling 1432 28.0 24.0 DNF 24.0 40.0 DNF (78.0 DNC) (78.0 DNC) 116.0  
Cadet 8535 Emily Bland M Everington 1432 36.0 21.0 31.0 31.0 (78.0 DNC) (78.0 DNC) 119.0  
Dragonfly 32 Derek Jacobs   1274 (78.0 DNC) (78.0 DNC) 78.0 DNC 27.0 9.0 7.0 121.0  
Cadet 8350 Emma Knott Eve Bottalico 1432 12.0 17.0 15.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 122.0  
Cadet 9156 Charlotte Hayward M Bland 1432 37.0 24.0 DNF 35.0 DNF 30.0 (78.0 DNC) (78.0 DNC) 126.0  
Laser 160532 Ed Harrison   1078 17.0 (78.0 DNC) 23.0 13.0 (78.0 DNC) 78.0 DNC 131.0  
Squib 745 Gill Lamb D Lamb 1150 41.0 DNF 16.0 (78.0 DNC) (78.0 DNC) 21.0 78.0 DNC 156.0  
Laser 77661 Richard Woolf   1078 20.0 (78.0 DNC) 18.0 40.0 DNS (78.0 DNC) 78.0 DNC 156.0  
Lark 2500 Simon Cox Edd McArdle 1073 (78.0 DNC) (78.0 DNC) 8.0 10.0 78.0 DNC 78.0 DNC 174.0  
Dragonfly 4 Richard Smithson Mick 1274 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 12.0 8.0 176.0  
Squib 723 Jim Davies D Craig 1150 (78.0 DNC) 7.0 (78.0 DNC) 15.0 78.0 DNC 78.0 DNC 178.0  
Wayfarer 9750 Gordon Harris Simon Howlett 1099 14.0 8.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 178.0  
Cadet 9374 Tim Carter Henry Stone 1432 10.0 14.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 180.0  
Cadet 8421 Tim Linsell Charlie Linsell 1432 (78.0 DNC) (78.0 DNC) 9.0 20.0 78.0 DNC 78.0 DNC 185.0  
Cadet 9030 Henry Mills Angus Stone 1432 (78.0 DNC) (78.0 DNC) 13.0 19.0 78.0 DNC 78.0 DNC 188.0  
Wayfarer 8844 Mike Pert Rani Pert 1099 33.0 1.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 190.0  
Laser 4.7 173487 Aaron Woolf     (78.0 DNC) (78.0 DNC) 12.0 26.0 78.0 DNC 78.0 DNC 194.0  
Laser 176835 Jeremy Young   1078 (78.0 DNC) (78.0 DNC) 20.0 18.0 78.0 DNC 78.0 DNC 194.0  
Cadet 7015 Alice Dearlove Suzie Gosling 1432 (78.0 DNC) (78.0 DNC) 78.0 DNC 28.0 20.0 78.0 DNC 204.0  
Dragonfly 38 Steve Cooney   1274 (78.0 DNC) (78.0 DNC) 78.0 DNC 40.0 DNF 78.0 DNC 10.0 DNF 206.0  
Mirror Singlehanded 66681 Mark Hodge     (78.0 DNC) (78.0 DNC) 10.0 40.0 DNF 78.0 DNC 78.0 DNC 206.0  
Lark 2324 Geoff Harris Maggie Harris 1073 29.0 (78.0 DNC) (78.0 DNC) 21.0 78.0 DNC 78.0 DNC 206.0  
Laser 28 Peter Mills   1078 (78.0 DNC) (78.0 DNC) 26.0 25.0 78.0 DNC 78.0 DNC 207.0  
Cadet 9029 G Warrington Angus Stone 1432 35.0 20.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 211.0  
Laser 157402 Chris Videlo   1078 30.0 (78.0 DNC) 25.0 (78.0 DNC) 78.0 DNC 78.0 DNC 211.0  
Laser 170572 Bob Whitehouse   1078 (78.0 DNC) (78.0 DNC) 17.0 40.0 DNF 78.0 DNC 78.0 DNC 213.0  
Cadet 8414 Emma White Suzie Gosling 1432 31.0 (78.0 DNC) 30.0 (78.0 DNC) 78.0 DNC 78.0 DNC 217.0  
Laser 181413 Chris Hawkes   1078 41.0 DNF (78.0 DNC) 27.0 (78.0 DNC) 78.0 DNC 78.0 DNC 224.0  
Lark 25a Sara Olliff Fiona Gray 1073 (78.0 DNC) (78.0 DNC) 28.0 40.0 DNF 78.0 DNC 78.0 DNC 224.0  
Lark 2119 Jez Linsell Kathy Neuteboom 1073 (78.0 DNC) (78.0 DNC) 32.0 40.0 DNF 78.0 DNC 78.0 DNC 228.0  
Lark 2464 Alan Krailing Helen Krailing 1073 1.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 235.0  
Wayfarer 8599 Colin Johnson Martin Johnson 1099 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 3.0 78.0 DNC 237.0  
Cadet 9046 James Jopling Sam Yale 1432 (78.0 DNC) (78.0 DNC) 3.0 78.0 DNC 78.0 DNC 78.0 DNC 237.0  
lark 2491 Stephen Videlo Seb Balch 1073 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 4.0 78.0 DNC 238.0  
Squib 120 Ted Reilly   1150 (78.0 DNC) 10.0 (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 244.0  
Lark 2452a Tom Chippendale Harry Pynn 1073 (78.0 DNC) (78.0 DNC) 11.0 78.0 DNC 78.0 DNC 78.0 DNC 245.0  
Squib 814 Richard Cooke B Searle 1150 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 13.0 78.0 DNC 247.0  
Wayfarer 10297 Roger Thompson Paul Chippendale 1099 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 14.0 78.0 DNC 248.0  
Wayfarer 9523 Hayden Evans   1099 (78.0 DNC) (78.0 DNC) 78.0 DNC 14.0 78.0 DNC 78.0 DNC 248.0  
Wayfarer 9290 Charles Dearlove Juliet Dearlove 1099 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 15.0 78.0 DNC 249.0  
Lark 2375 Will Branton Katherine Bartlett 1073 15.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 249.0  
laser 165679 Peter Ashford   1078 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 16.0 78.0 DNC 250.0  
laser 174520 John Jopling   1078 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 17.0 78.0 DNC 251.0  
Mirror 69070 Kevin Gosling Clare Gosling 1386 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 18.0 78.0 DNC 252.0  
Lark 2510 Geoff Sinton Anne Marie Cooney 1073 18.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 252.0  
Wayfarer 9443 David Ward Steve West 1099 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 19.0 78.0 DNC 253.0  
Lark 2455 Adam Owens Matt Stearn 1073 21.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 255.0  
laser 83557 Robert Norris   1078 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 22.0 78.0 DNC 256.0  
Squib 685 Law   1150 (78.0 DNC) (78.0 DNC) 78.0 DNC 22.0 78.0 DNC 78.0 DNC 256.0  
Laser 189311 Chris Woodard   1078 (78.0 DNC) (78.0 DNC) 22.0 78.0 DNC 78.0 DNC 78.0 DNC 256.0  
Squib 814 Ian Waite David Owers 1150 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 23.0 78.0 DNC 257.0  
Laser 58 Tim Archer   1078 23.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 257.0  
Laser 77 Ian Davidson   1078 24.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 258.0  
Cadet 3902 Faye Gosling Pip Dearlove 1432 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 25.0 DNF 78.0 DNC 259.0  
Lark 25 Simon Cox Sara Olliff 1073 25.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 259.0  
Laser 505 David Copp   1078 27.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 261.0  
Laser Radial 189311R Linda Woodard     (78.0 DNC) (78.0 DNC) 29.0 78.0 DNC 78.0 DNC 78.0 DNC 263.0  
Laser 528 Paul Bartlett   1078 32.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 266.0  
Laser 815 Tim Beech   1078 34.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 268.0  
Cadet 7347     1432 (78.0 DNC) (78.0 DNC) 78.0 DNC 40.0 DNF 78.0 DNC 78.0 DNC 274.0  

Coronation Cup

Start:Start 1, Finishes:Finish time
Class SailNo Helm Crew PY Start Elapsed Corrected Nett Notes
Lark 2464 Alan Krailing Helen Krailing 1073 12:40 0:59:33 0:55:30 1.0  
Finn 10 Robert Deaves   1069 12:40 0:59:55 0:56:03 2.0  
Lark 2452 Harry Pynn Clare Gosling/Adam Owens 1073 12:40 1:00:15 0:56:09 3.0  
Lark 2257 Ian Videlo Alyson Videlo 1073 12:40 1:00:43 0:56:35 4.0  
Wayfarer 8686 Guy Hacon Keith Vincett 1099 12:40 1:02:17 0:56:40 5.0  
Cadet 9631 James Hayward Alex Warrington 1432 12:30 1:21:12 0:56:42 6.0  
Squib 37 Patrick Wilton M Prescott 1150 12:40 1:05:42 0:57:08 7.0  
Cadet 8521 John Page Alex Page 1432 12:30 1:22:12 0:57:24 8.0  
Lark 2365 Seb Balch Tom Power 1073 12:40 1:01:39 0:57:27 9.0  
Cadet 9374 Tim Carter Henry Stone 1432 12:30 1:22:21 0:57:30 10.0  
Cadet 7275 Maddie Harris Annie Knott 1432 12:30 1:23:19 0:58:11 11.0  
Cadet 8350 Emma Knott Eve Bottalico 1432 12:30 1:24:20 0:58:54 12.0  
Wayfarer 8646 Neil Collingridge Daisy Collingridge 1099 12:40 1:05:15 0:59:22 13.0  
Wayfarer 9750 Gordon Harris Simon Howlett 1099 12:40 1:05:25 0:59:31 14.0  
Lark 2375 Will Branton Katherine Bartlett 1073 12:40 1:04:03 0:59:42 15.0  
Wayfarer 6286 Terry Watson Kevin Knott 1099 12:40 1:06:07 1:00:10 16.0  
Laser 160532 Ed Harrison   1078 12:40 1:04:57 1:00:15 17.0  
Lark 2510 Geoff Sinton Anne Marie Cooney 1073 12:40 1:04:46 1:00:22 18.0  
Wayfarer 8200 Matthew Lake Margaret Lake 1099 12:40 1:06:26 1:00:27 19.0  
Laser 77661 Richard Woolf   1078 12:40 1:05:12 1:00:29 20.0  
Lark 2455 Adam Owens Matt Stearn 1073 12:40 1:05:45 1:01:17 21.0  
Wayfarer 9174 Roger Challis Phil Unwin/Rachel Rhodes 1099 12:40 1:07:26 1:01:22 22.0  
Laser 58 Tim Archer   1078 12:40 1:06:42 1:01:52 23.0  
Laser 77 Ian Davidson   1078 12:40 1:07:12 1:02:20 24.0  
Lark 25 Simon Cox Sara Olliff 1073 12:40 1:07:02 1:02:28 25.0  
Cadet 9292 Mark Yale Theo Passmore 1432 12:30 1:29:37 1:02:35 26.0  
Laser 505 David Copp   1078 12:40 1:07:36 1:02:43 27.0  
Cadet 7615 Antonia Steer Faye Gosling 1432 12:30 1:30:38 1:03:17 28.0  
Lark 2324 Geoff Harris Maggie Harris 1073 12:40 1:08:05 1:03:27 29.0  
Laser 157402 Chris Videlo   1078 12:40 1:08:54 1:03:55 30.0  
Cadet 8414 Emma White Suzie Gosling 1432 12:30 1:32:24 1:04:32 31.0  
Laser 528 Paul Bartlett   1078 12:40 1:12:16 1:07:02 32.0  
Wayfarer 8844 Mike Pert Rani Pert 1099 12:40 1:13:45 1:07:06 33.0  
Laser 815 Tim Beech   1078 12:40 1:12:58 1:07:41 34.0  
Cadet 9029 G Warrington Angus Stone 1432 12:30 1:38:17 1:08:38 35.0  
Cadet 8535 Emily Bland M Everington 1432 12:30 1:40:00 1:09:50 36.0  
Cadet 9156 Charlotte Hayward M Bland 1432 12:30 1:40:02 1:09:51 37.0  
Wayfarer 9962 John Haile Paul Johnson 1099   DNF   41.0  
Squib 745 Gill Lamb D Lamb 1150   DNF   41.0  
Laser 181413 Chris Hawkes   1078   DNF   41.0  

Victory Plate / Jubilee Cup

Start:Cadet, Finishes:Finish time, Time:14:45
Start:Others, Finishes:Finish time, Time:15:00
Class SailNo Helm Crew PY Start Elapsed Corrected Nett Notes
Wayfarer 8844 Mike Pert Rani Pert 1099 15:00 1:23:45 1:16:12 1.0  
Lark 2494 Christopher Fish Cathy Fish 1073 15:00 1:22:07 1:16:32 2.0  
Squib 37 Patrick Wilton M Prescott 1150 15:00 1:29:26 1:17:46 3.0  
Wayfarer 9962 John Haile Paul Johnson 1099 15:00 1:25:32 1:17:50 4.0  
Wayfarer 9174 Roger Challis Phil Unwin/Rachel Rhodes 1099 15:00 1:25:52 1:18:08 5.0  
Lark 2452 Harry Pynn Clare Gosling/Adam Owens 1073 15:00 1:24:34 1:18:49 6.0  
Squib 723 Jim Davies D Craig 1150 15:00 1:30:42 1:18:52 7.0  
Wayfarer 9750 Gordon Harris Simon Howlett 1099 15:00 1:27:04 1:19:13 8.0  
Finn 10 Robert Deaves   1069 15:00 1:25:04 1:19:35 9.0  
Squib 120 Ted Reilly   1150 15:00 1:34:09 1:21:52 10.0  
Wayfarer 6286 Terry Watson Kevin Knott 1099 15:00 1:30:06 1:21:59 11.0  
Wayfarer 8200 Matthew Lake Margaret Lake 1099 15:00 1:30:34 1:22:24 12.0  
Cadet 9631 James Hayward Alex Warrington 1432 14:45 2:01:27 1:24:49 13.0  
Cadet 9374 Tim Carter Henry Stone 1432 14:45 2:05:21 1:27:32 14.0  
Cadet 8521 John Page Alex Page 1432 14:45 2:05:57 1:27:57 15.0  
Squib 745 Gill Lamb D Lamb 1150 15:00 1:43:53 1:30:20 16.0  
Cadet 8350 Emma Knott Eve Bottalico 1432 14:45 2:10:15 1:30:57 17.0  
Cadet 7275 Maddie Harris Annie Knott 1432 14:45 2:11:56 1:32:08 18.0  
Cadet 9292 Mark Yale Theo Passmore 1432 14:45 2:14:27 1:33:53 19.0  
Cadet 9029 G Warrington Angus Stone 1432 14:45 2:20:25 1:38:03 20.0  
Cadet 8535 Emily Bland M Everington 1432 14:45 2:22:48 1:39:43 21.0  
Cadet 7615 Antonia Steer Faye Gosling 1432   DNF   24.0  
Cadet 9156 Charlotte Hayward M Bland 1432   DNF   24.0  

RNLI Pennant

Start:Cadet, Finishes:Finish time, Time:12:15
Start:Others, Finishes:Finish time, Time:12:30
Class SailNo Helm Crew PY Start Elapsed Corrected Nett Notes
Cadet 9631 James Hayward Alex Warrington 1432 12:15 1:01:01 0:42:37 1.0  
Cadet 8521 John Page Alex Page 1432 12:15 1:01:15 0:42:46 2.0  
Cadet 9046 James Jopling Sam Yale 1432 12:15 1:01:26 0:42:54 3.0  
Wayfarer 8686 Guy Hacon Keith Vincett 1099 12:30 0:47:11 0:42:56 4.0  
Finn 10 Robert Deaves   1069 12:30 0:46:02 0:43:04 5.0  
Wayfarer 8646 Neil Collingridge Daisy Collingridge 1099 12:30 0:47:53 0:43:34 6.0  
Lark 2257 Ian Videlo Alyson Videlo 1073 12:30 0:46:48 0:43:37 7.0  
Lark 2500 Simon Cox Edd McArdle 1073 12:30 0:47:39 0:44:24 8.0  
Cadet 8421 Tim Linsell Charlie Linsell 1432 12:15 1:03:36 0:44:25 9.0  
Mirror Singlehanded 66681 Mark Hodge   1365 12:15 1:00:47 0:44:32 10.0  
Lark 2452a Tom Chippendale Harry Pynn 1073 12:30 0:47:59 0:44:43 11.0  
Laser 4.7 173487 Aaron Woolf   1175 12:30 0:52:42 0:44:51 12.0  
Cadet 9030 Henry Mills Angus Stone 1432 12:15 1:04:23 0:44:58 13.0  
Lark 2494 Christopher Fish Cathy Fish 1073 12:30 0:48:25 0:45:07 14.0  
Cadet 8350 Emma Knott Eve Bottalico 1432 12:15 1:04:49 0:45:16 15.0  
Cadet 9292 Mark Yale Theo Passmore 1432 12:15 1:04:55 0:45:20 16.0  
Laser 170572 Bob Whitehouse   1078 12:30 0:48:53 0:45:21 17.0  
Laser 77661 Richard Woolf   1078 12:30 0:48:57 0:45:24 18.0  
Cadet 7275 Maddie Harris Annie Knott 1432 12:15 1:05:10 0:45:30 19.0  
Laser 176835 Jeremy Young   1078 12:30 0:49:14 0:45:40 20.0  
Wayfarer 8200 Matthew Lake Margaret Lake 1099 12:30 0:50:25 0:45:53 21.0  
Laser 189311 Chris Woodard   1078 12:30 0:49:58 0:46:21 22.0  
Laser 160532 Ed Harrison   1078 12:30 0:50:15 0:46:37 23.0  
Cadet 7615 Antonia Steer Faye Gosling 1432 12:15 1:06:56 0:46:44 24.0  
Laser 157402 Chris Videlo   1078 12:30 0:50:25 0:46:46 25.0  
Laser 28 Peter Mills   1078 12:30 0:50:29 0:46:50 26.0  
Laser 181413 Chris Hawkes   1078 12:30 0:51:41 0:47:57 27.0  
Lark 25a Sara Olliff Fiona Gray 1073 12:30 0:51:28 0:47:58 28.0  
Laser Radial 189311R Linda Woodard   1101 12:30 0:52:59 0:48:07 29.0  
Cadet 8414 Emma White Suzie Gosling 1432 12:15 1:09:28 0:48:31 30.0  
Cadet 8535 Emily Bland M Everington 1432 12:15 1:09:57 0:48:51 31.0  
Lark 2119 Jez Linsell Kathy Neuteboom 1073 12:30 0:52:29 0:48:55 32.0  
Wayfarer 9962 John Haile Paul Johnson 1099   RAF   35.0  
Cadet 9156 Charlotte Hayward M Bland 1432 12:30 DNF   35.0  

Round the island

Start:Start 1, Finishes:Place
Class SailNo Helm Crew PY Place Nett Notes
Cadet 9631 James Hayward Alex Warrington 1432 1 1.0  
Finn 10 Robert Deaves   1069 2 2.0  
Wayfarer 9174 Roger Challis Phil Unwin/Rachel Rhodes 1099 3 3.0  
Wayfarer 9962 John Haile Paul Johnson 1099 4 4.0  
Lark 2452 Harry Pynn Clare Gosling/Adam Owens 1073 5 5.0  
Wayfarer 8646 Neil Collingridge Daisy Collingridge 1099 6 6.0  
Lark 2494 Christopher Fish Cathy Fish 1073 7 7.0  
Squib 37 Patrick Wilton M Prescott 1150 8 8.0  
Wayfarer 8686 Guy Hacon Keith Vincett 1099 9 9.0  
Lark 2500 Simon Cox Edd McArdle 1073 10 10.0  
Lark 2257 Ian Videlo Alyson Videlo 1073 11 11.0  
Wayfarer 8200 Matthew Lake Margaret Lake 1099 12 12.0  
Laser 160532 Ed Harrison   1078 13 13.0  
Wayfarer 9523 Hayden Evans   1099 14 14.0  
Squib 723 Jim Davies D Craig 1150 15 15.0  
Lark 2365 Seb Balch Tom Power 1073 16 16.0  
Laser 167581 Tom Chippendale   1078 17 17.0  
Laser 176835 Jeremy Young   1078 18 18.0  
Cadet 9030 Henry Mills Angus Stone 1432 19 19.0  
Cadet 8421 Tim Linsell Charlie Linsell 1432 20 20.0  
Lark 2324 Geoff Harris Maggie Harris 1073 21 21.0  
Squib 685 Law   1150 22 22.0  
Cadet 8521 John Page Alex Page 1432 23 23.0  
Cadet 7275 Maddie Harris Annie Knott 1432 24 24.0  
Laser 28 Peter Mills   1078 25 25.0  
Laser 4.7 173487 Aaron Woolf   26 26.0  
Dragonfly 32 Derek Jacobs   1274 27 27.0  
Cadet 7015 Alice Dearlove Suzie Gosling 1432 28 28.0  
Cadet 9292 Mark Yale Theo Passmore 1432 29 29.0  
Cadet 9156 Charlotte Hayward M Bland 1432 30 30.0  
Cadet 8535 Emily Bland M Everington 1432 31 31.0  
Cadet 7615 Antonia Steer Faye Gosling 1432 DNF 40.0  
Laser 77661 Richard Woolf   1078 DNS 40.0  
Dragonfly 38 Steve Cooney   1274 DNF 40.0  
Mirror Singlehanded 66681 Mark Hodge   DNF 40.0  
Laser 170572 Bob Whitehouse   1078 DNF 40.0  
Lark 25a Sara Olliff Fiona Gray 1073 DNF 40.0  
Lark 2119 Jez Linsell Kathy Neuteboom 1073 DNF 40.0  
Cadet 7347     1432 DNF 40.0  

Navigation

Start:Start 1, Finishes:Place
Class SailNo Helm Crew PY Start Elapsed Corrected Nett Notes
Wayfarer 9174 Roger Challis Phil Unwin/Rachel Rhodes 1099 121938 1:37:54 1:29:05 1.0  
Finn 10 Robert Deaves   1069 122218 1:35:48 1:29:37 2.0  
Wayfarer 8599 Colin Johnson Martin Johnson 1099 121903 1:39:36 1:30:38 3.0  
lark 2491 Stephen Videlo Seb Balch 1073 121827 1:37:33 1:30:55 4.0  
Squib 37 Patrick Wilton M Prescott 1150 121551 1:44:58 1:31:17 5.0  
Wayfarer 6286 Terry Watson Kevin Knott 1099 122029 1:41:02 1:31:56 6.0  
Wayfarer 8686 Guy Hacon Keith Vincett 1099 121707 1:42:11 1:32:59 7.0  
Wayfarer 8646 Neil Collingridge Daisy Collingridge 1099 121749 1:43:39 1:34:19 8.0  
Dragonfly 32 Derek Jacobs   1274 120335 2:01:21 1:35:15 9.0  
Wayfarer 8200 Matthew Lake Margaret Lake 1099 121739 1:44:57 1:35:30 10.0  
Laser 167581 Tom Chippendale   1078 122304 1:43:14 1:35:46 11.0  
Dragonfly 4 Richard Smithson Mick 1274 120341 2:03:44 1:37:07 12.0  
Squib 814 Richard Cooke B Searle 1150 121508 1:52:48 1:38:05 13.0  
Wayfarer 10297 Roger Thompson Paul Chippendale 1099 121917 1:48:29 1:38:43 14.0  
Wayfarer 9290 Charles Dearlove Juliet Dearlove 1099 121500 1:48:36 1:38:49 15.0  
laser 165679 Peter Ashford   1078 122304 1:48:37 1:40:45 16.0  
laser 174520 John Jopling   1078 122043 1:54:34 1:46:17 17.0  
Mirror 69070 Kevin Gosling Clare Gosling 1386 120435 2:29:40 1:47:59 18.0  
Wayfarer 9443 David Ward Steve West 1099 120535 2:00:32 1:49:41 19.0  
Cadet 7015 Alice Dearlove Suzie Gosling 1432 120130 2:38:18 1:50:33 20.0  
Squib 745 Gill Lamb D Lamb 1150 120227 2:08:50 1:52:02 21.0  
laser 83557 Robert Norris   1078 112012 2:03:38 1:54:41 22.0  
Squib 814 Ian Waite David Owers 1150 120227 2:15:02 1:57:25 23.0  
Cadet 3902 Faye Gosling Pip Dearlove 1432 115830 DNF   25.0  

Jubilee Trophy

Start:Start 1, Finishes:Place
Class SailNo Helm Crew PY Place Nett Notes
Squib 37 Patrick Wilton M Prescott 1150 1 1.0  
Finn 10 Robert Deaves   1069 2 2.0  
Lark 2257 Ian Videlo Alyson Videlo 1073 3 3.0  
Lark 2365 Seb Balch Tom Power 1073 4 4.0  
Wayfarer 9174 Roger Challis Phil Unwin/Rachel Rhodes 1099 5 5.0  
Laser 167581 Tom Chippendale   1078 6 6.0  
Dragonfly 32 Derek Jacobs   1274 7 7.0  
Dragonfly 4 Richard Smithson Mick 1274 8 8.0  
Dragonfly 38 Steve Cooney   1274 DNF 10.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area78
DNFStarted but did not finishVaries
DNSCame to the start area but did not start40
RAFRetired after finishing35



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com