Club Championship 2008

Waldringfield SC

Results as of 19:46 on April 26, 2008

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:43, Scoring system:WSC Local
Class SailNo Helm Crew PY Coronation Cup
26/.04/2008
Victory Plate / Jubilee Cup
26/04/2008
Nett Notes
Lark 2452 Harry Pynn Clare Gosling 1073 3.0 6.0 9.0  
Squib 37 Patrick Wilton M Prescott 1150 7.0 3.0 10.0  
Finn 10 Robert Deaves   1069 2.0 9.0 11.0  
Cadet 9631 James Hayward Alex Warrington 1432 6.0 13.0 19.0  
Wayfarer 9750 Gordon Harris Simon Howlett 1099 14.0 8.0 22.0  
Cadet 8521 John Page Alex Page 1432 8.0 15.0 23.0  
Cadet 9374 Tim Carter Henry Stone 1432 10.0 14.0 24.0  
Wayfarer 9174 Roger Challis Phil Unwin 1099 22.0 5.0 27.0  
Wayfarer 6286 Terry Watson Kevin Knott 1099 16.0 11.0 27.0  
Cadet 7275 Maddie Harris Annie Knott 1432 11.0 18.0 29.0  
Cadet 8350 Emma Knott Eve Bottalico 1432 12.0 17.0 29.0  
Wayfarer 8200 Matthew Lake Margaret Lake 1099 19.0 12.0 31.0  
Wayfarer 8844 Mike Pert Rani Pert 1099 33.0 1.0 34.0  
Lark 2464 Alan Krailing Helen Krailing 1073 1.0 44.0 DNC 45.0  
Wayfarer 9962 John Haile Paul Johnson 1099 41.0 DNF 4.0 45.0  
Cadet 9292 Mark Yale Theo Passmore 1432 26.0 19.0 45.0  
Lark 2494 Christopher Fish Cathy Fish 1073 44.0 DNC 2.0 46.0  
Lark 2257 Ian Videlo Alyson Videlo 1073 4.0 44.0 DNC 48.0  
Wayfarer 8686 Guy Hacon Keith Vincett 1099 5.0 44.0 DNC 49.0  
Squib 723 Jim Davies D Craig 1150 44.0 DNC 7.0 51.0  
Cadet 7615 Antonia Steer Faye Gosling 1432 28.0 24.0 DNF 52.0  
Lark 2365 Seb Balch Tom Power 1073 9.0 44.0 DNC 53.0  
Squib 120 Ted Reilly   1150 44.0 DNC 10.0 54.0  
Cadet 9029 G Warrington Angus Stone 1432 35.0 20.0 55.0  
Wayfarer 8646 Neil Collingridge Daisy Collingridge 1099 13.0 44.0 DNC 57.0  
Squib 745 Gill Lamb D Lamb 1150 41.0 DNF 16.0 57.0  
Cadet 8535 Emily Bland M Everington 1432 36.0 21.0 57.0  
Lark 2375 Will Branton Katherine Bartlett 1073 15.0 44.0 DNC 59.0  
Laser 160532 Ed Harrison   1078 17.0 44.0 DNC 61.0  
Cadet 9156 Charlotte Hayward M Bland 1432 37.0 24.0 DNF 61.0  
Lark 2510 Geoff Sinton Anne Marie Cooney 1073 18.0 44.0 DNC 62.0  
Laser 77661 Richard Woolf   1078 20.0 44.0 DNC 64.0  
Lark 2455 Adam Owens Matt Stearn 1073 21.0 44.0 DNC 65.0  
Laser 58 Tim Archer   1078 23.0 44.0 DNC 67.0  
Laser 77 Ian Davidson   1078 24.0 44.0 DNC 68.0  
Lark 25 Simon Cox Sara Olliff 1073 25.0 44.0 DNC 69.0  
Laser 505 David Copp   1078 27.0 44.0 DNC 71.0  
Lark 2324 Geoff Harris Maggie Harris 1073 29.0 44.0 DNC 73.0  
Laser 157402 Chris Videlo   1078 30.0 44.0 DNC 74.0  
Cadet 8414 Emma White Suzie Gosling 1432 31.0 44.0 DNC 75.0  
Laser 528 Paul Bartlett   1078 32.0 44.0 DNC 76.0  
Laser 815 Tim Beech   1078 34.0 44.0 DNC 78.0  
Laser 181413 Chris Hawkes   1078 41.0 DNF 44.0 DNC 85.0  

Coronation Cup

Start:Start 1, Finishes:Place
Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
Lark 2464 Alan Krailing Helen Krailing 1073 12:40 13:39:33 0:59:33 0:55:30 1.0  
Finn 10 Robert Deaves   1069 12:40 13:39:55 0:59:55 0:56:03 2.0  
Lark 2452 Harry Pynn Clare Gosling 1073 12:40 13:40:15 1:00:15 0:56:09 3.0  
Lark 2257 Ian Videlo Alyson Videlo 1073 12:40 13:40:43 1:00:43 0:56:35 4.0  
Wayfarer 8686 Guy Hacon Keith Vincett 1099 12:40 13:42:17 1:02:17 0:56:40 5.0  
Cadet 9631 James Hayward Alex Warrington 1432 12:30 13:51:12 1:21:12 0:56:42 6.0  
Squib 37 Patrick Wilton M Prescott 1150 12:40 13:45:42 1:05:42 0:57:08 7.0  
Cadet 8521 John Page Alex Page 1432 12:30 13:52:12 1:22:12 0:57:24 8.0  
Lark 2365 Seb Balch Tom Power 1073 12:40 13:41:39 1:01:39 0:57:27 9.0  
Cadet 9374 Tim Carter Henry Stone 1432 12:30 13:52:21 1:22:21 0:57:30 10.0  
Cadet 7275 Maddie Harris Annie Knott 1432 12:30 13:53:19 1:23:19 0:58:11 11.0  
Cadet 8350 Emma Knott Eve Bottalico 1432 12:30 13:54:20 1:24:20 0:58:54 12.0  
Wayfarer 8646 Neil Collingridge Daisy Collingridge 1099 12:40 13:45:15 1:05:15 0:59:22 13.0  
Wayfarer 9750 Gordon Harris Simon Howlett 1099 12:40 13:45:25 1:05:25 0:59:31 14.0  
Lark 2375 Will Branton Katherine Bartlett 1073 12:40 13:44:03 1:04:03 0:59:42 15.0  
Wayfarer 6286 Terry Watson Kevin Knott 1099 12:40 13:46:07 1:06:07 1:00:10 16.0  
Laser 160532 Ed Harrison   1078 12:40 13:44:57 1:04:57 1:00:15 17.0  
Lark 2510 Geoff Sinton Anne Marie Cooney 1073 12:40 13:44:46 1:04:46 1:00:22 18.0  
Wayfarer 8200 Matthew Lake Margaret Lake 1099 12:40 13:46:26 1:06:26 1:00:27 19.0  
Laser 77661 Richard Woolf   1078 12:40 13:45:12 1:05:12 1:00:29 20.0  
Lark 2455 Adam Owens Matt Stearn 1073 12:40 13:45:45 1:05:45 1:01:17 21.0  
Wayfarer 9174 Roger Challis Phil Unwin 1099 12:40 13:47:26 1:07:26 1:01:22 22.0  
Laser 58 Tim Archer   1078 12:40 13:46:42 1:06:42 1:01:52 23.0  
Laser 77 Ian Davidson   1078 12:40 13:47:12 1:07:12 1:02:20 24.0  
Lark 25 Simon Cox Sara Olliff 1073 12:40 13:47:02 1:07:02 1:02:28 25.0  
Cadet 9292 Mark Yale Theo Passmore 1432 12:30 13:59:37 1:29:37 1:02:35 26.0  
Laser 505 David Copp   1078 12:40 13:47:36 1:07:36 1:02:43 27.0  
Cadet 7615 Antonia Steer Faye Gosling 1432 12:30 14:00:38 1:30:38 1:03:17 28.0  
Lark 2324 Geoff Harris Maggie Harris 1073 12:40 13:48:05 1:08:05 1:03:27 29.0  
Laser 157402 Chris Videlo   1078 12:40 13:48:54 1:08:54 1:03:55 30.0  
Cadet 8414 Emma White Suzie Gosling 1432 12:30 14:02:24 1:32:24 1:04:32 31.0  
Laser 528 Paul Bartlett   1078 12:40 13:52:16 1:12:16 1:07:02 32.0  
Wayfarer 8844 Mike Pert Rani Pert 1099 12:40 13:53:45 1:13:45 1:07:06 33.0  
Laser 815 Tim Beech   1078 12:40 13:52:58 1:12:58 1:07:41 34.0  
Cadet 9029 G Warrington Angus Stone 1432 12:30 14:08:17 1:38:17 1:08:38 35.0  
Cadet 8535 Emily Bland M Everington 1432 12:30 14:10:00 1:40:00 1:09:50 36.0  
Cadet 9156 Charlotte Hayward M Bland 1432 12:30 14:10:02 1:40:02 1:09:51 37.0  
Wayfarer 9962 John Haile Paul Johnson 1099     DNF   41.0  
Squib 745 Gill Lamb D Lamb 1150     DNF   41.0  
Laser 181413 Chris Hawkes   1078     DNF   41.0  

Victory Plate / Jubilee Cup

Start:Cadet, Finishes:Place, Time:14:45
Start:Others, Finishes:Place, Time:15:00
Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
Wayfarer 8844 Mike Pert Rani Pert 1099 15:00 16:23:45 1:23:45 1:16:12 1.0  
Lark 2494 Christopher Fish Cathy Fish 1073 15:00 16:22:07 1:22:07 1:16:32 2.0  
Squib 37 Patrick Wilton M Prescott 1150 15:00 16:29:26 1:29:26 1:17:46 3.0  
Wayfarer 9962 John Haile Paul Johnson 1099 15:00 16:25:32 1:25:32 1:17:50 4.0  
Wayfarer 9174 Roger Challis Phil Unwin 1099 15:00 16:25:52 1:25:52 1:18:08 5.0  
Lark 2452 Harry Pynn Clare Gosling 1073 15:00 16:24:34 1:24:34 1:18:49 6.0  
Squib 723 Jim Davies D Craig 1150 15:00 16:30:42 1:30:42 1:18:52 7.0  
Wayfarer 9750 Gordon Harris Simon Howlett 1099 15:00 16:27:04 1:27:04 1:19:13 8.0  
Finn 10 Robert Deaves   1069 15:00 16:25:04 1:25:04 1:19:35 9.0  
Squib 120 Ted Reilly   1150 15:00 16:34:09 1:34:09 1:21:52 10.0  
Wayfarer 6286 Terry Watson Kevin Knott 1099 15:00 16:30:06 1:30:06 1:21:59 11.0  
Wayfarer 8200 Matthew Lake Margaret Lake 1099 15:00 16:30:34 1:30:34 1:22:24 12.0  
Cadet 9631 James Hayward Alex Warrington 1432 14:45 16:46:27 2:01:27 1:24:49 13.0  
Cadet 9374 Tim Carter Henry Stone 1432 14:45 16:50:21 2:05:21 1:27:32 14.0  
Cadet 8521 John Page Alex Page 1432 14:45 16:50:57 2:05:57 1:27:57 15.0  
Squib 745 Gill Lamb D Lamb 1150 15:00 16:43:53 1:43:53 1:30:20 16.0  
Cadet 8350 Emma Knott Eve Bottalico 1432 14:45 16:55:15 2:10:15 1:30:57 17.0  
Cadet 7275 Maddie Harris Annie Knott 1432 14:45 16:56:56 2:11:56 1:32:08 18.0  
Cadet 9292 Mark Yale Theo Passmore 1432 14:45 16:59:27 2:14:27 1:33:53 19.0  
Cadet 9029 G Warrington Angus Stone 1432 14:45 17:05:25 2:20:25 1:38:03 20.0  
Cadet 8535 Emily Bland M Everington 1432 14:45 17:07:48 2:22:48 1:39:43 21.0  
Cadet 7615 Antonia Steer Faye Gosling 1432     DNF   24.0  
Cadet 9156 Charlotte Hayward M Bland 1432     DNF   24.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area44
DNFStarted but did not finishVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com