| SailNo | Helm | Crew |
R1 3/5/08 |
R2 3/5/08 |
R3 10/5/08 |
R4 10/5/08 |
R5 17/5/08 |
R6 17/5/08 |
R7 24/5/08 |
R8 24/5/08 |
R9 31/5/08 |
R10 31/5/08 |
Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9631 | James Hayward | Alex Warrington | (18.0 DNC) | (18.0 DNC) | 1.0 | 3.0 | 1.0 | 1.0 | 6.0 | |||||
| 9374 | Tim Carter | Henry Stone/Pip Dearlove | (18.0 DNC) | (18.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | 9.0 | |||||
| 8421 | Tim Linsell | Charlie Linsell | (18.0 DNC) | (18.0 DNC) | 4.0 | 1.0 | 5.0 | 5.0 | 15.0 | |||||
| 7347 | Gus Cooney | 1.0 | 1.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 25.0 | ||||||
| 7015 | Alice Dearlove | Freya Cooney | 3.0 DSQ | 2.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 29.0 | |||||
| 8414 | Emma White | Suzie Gosling | (18.0 DNC) | (18.0 DNC) | 7.0 | 6.0 | 6.0 | 12.0 DNF | 31.0 | |||||
| 8535 | Emily Bland | Minna Bland | (18.0 DNC) | (18.0 DNC) | 10.0 | 7.0 | 10.0 | 7.0 | 34.0 | |||||
| 7615 | Antonia Steer | Faye Gosling | (18.0 DNC) | (18.0 DNC) | 9.0 | 5.0 | 9.0 | 12.0 DNF | 35.0 | |||||
| 9156 | Charlotte Hayward | Willow Bland | (18.0 DNC) | (18.0 DNC) | 8.0 | 8.0 | 11.0 | 9.0 | 36.0 | |||||
| 9180 | John Page | Alex Page | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 3.0 | 2.0 | 41.0 | |||||
| 9046 | James Jopling | S Yale | (18.0 DNC) | (18.0 DNC) | 3.0 | 4.0 | 18.0 DNC | 18.0 DNC | 43.0 | |||||
| 7275 | Maddie Harris | Annie Knott | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 4.0 | 4.0 | 44.0 | |||||
| 8350 | Emma Knott | Eve Bottalico | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 7.0 | 6.0 | 49.0 | |||||
| 9292 | Mark Yale | Theo Passmore | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 8.0 | 8.0 | 52.0 | |||||
| 9179 | Sam Galbraith | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 12.0 | 18.0 DNC | 66.0 | ||||||
| 9029 | G Warrington | Angus Stone | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 | |||||
| 9030 | Henry Mills | Ollie Jones | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 18 |
| DNF | Started but did not finish | 12 |
| DSQ | Disqualification | 3 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com