event burgee

Spring 2 - Dragonflys

Waldringfield SC

Results as of 17:45 on May 31, 2008

Overall

Sailed:8, Discards:3, To count:5, Entries:10, Scoring system:WSC Local
SailNo Helm Crew R1
3/5/08
R2
3/5/08
R3
10/5/08
R4
10/5/08
R5
17/5/08
R6
17/5/08
R7
31/5/08
R8
31/5/08
Nett Notes
33 Luke Farthing Hannah Farthing (11.0 DNC) (11.0 DNC) 1.0 1.0 (2.0) 1.0 1.0 1.0 5.0  
34 Colin Jacobs E. Baker 1.0 1.0 2.0 3.0 (8.0) (8.0) 5.0 (6.0) 12.0  
32 Derek Jacobs   (11.0 DNC) (11.0 DNC) 3.0 2.0 (7.0) 6.0 3.0 4.0 18.0  
38 Steve Cooney Bryony Harting (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 7.0 2.0 3.0 24.0  
41 Neil Cawthorne Annie Cawthorne (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0 3.0 4.0 2.0 24.0  
37 Peter Lincoln Peter Blythe (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 6.0 5.0 6.0 5.0 33.0  
43 Barry Searle   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 2.0 11.0 DNC 11.0 DNC 38.0  
4 Richard Smithson R Nicholls (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) 9.0 9.0 11.0 DNC 11.0 DNC 42.0  
23 Alan Bateman Amy Bateman (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 4.0 11.0 DNC 11.0 DNC 42.0  
39 Angus Wheeler-Rowe David Byrnand (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 55.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11
DNFStarted but did not finish11



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com