event burgee

Spring 2 - Lark

Waldringfield SC

Results as of 17:26 on May 31, 2008

Overall

Sailed:10, Discards:4, To count:6, Entries:17, Scoring system:WSC Local
SailNo Helm Crew R1
3/5/08
R2
3/5/08
R3
10/5/08
R4
10/5/08
R5
17/5/08
R6
17/5/08
R7
24/5/08
R8
24/5/08
R9
31/5/08
R10
31/5/08
Nett Notes
2494 Chris Fish Cathy Fish 1.0 1.0 (4.0) 1.0 (18.0 DNC) (18.0 DNC) 1.0 1.0 (3.0) 2.0 7.0  
2444 Matt Stearn Adam Owens 2.0 2.0 1.0 2.0 1.0 1.0 (18.0 DNC) (18.0 DNC) (4.0) (4.0) 9.0  
2257 Ian Videlo Alyson Videlo (3.0) 3.0 3.0 3.0 (18.0 DNC) (18.0 DNC) 2.0 2.0 (5.0) 3.0 16.0  
2365 Seb Balch Tom Power (18.0 DNC) (18.0 DNC) 2.0 5.0 2.0 2.0 (18.0 DNC) (18.0 DNC) 6.0 7.0 24.0  
2413 Geoff Mayhew Kim Lamb 4.0 4.0 6.0 4.0 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 39.0  
2510 Geoff Sinton   6.0 DNF 5.0 (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 11.0 DNF 6.0 52.0  
2324 Geoff Harris Maggie Harris (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 3.0 18.0 DNC 18.0 DNC 7.0 8.0 57.0  
2272 Steve Cooney   (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 4.0 DNF 18.0 DNC 18.0 DNC 68.0  
2464 Alan Krailing Edd McArdle (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 1.0 75.0  
2452 Harry Pynn Clare Gosling (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 5.0 78.0  
2119 Jez Linsell Howard (18.0 DNC) (18.0 DNC) 8.0 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 87.0  
2375 Will Branton   (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 11.0 DNF 18.0 DNC 88.0  
25x Sara Oliff   (18.0 DNC) (18.0 DNC) 7.0 9.0 DNF (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 88.0  
1512 Jan Olaf Mannby   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 8.0 9.0 89.0  
2223 Fiona Gray James Williams (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0  
2491 Stephen Videlo Chris Videlo (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0  
2509 Spanni Archer Hannah Mayhew (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area18
DNFStarted but did not finishVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com