event burgee

Spring 2 - Laser

Waldringfield SC

Results as of 17:33 on May 31, 2008

Overall

Sailed:10, Discards:4, To count:6, Entries:32, Scoring system:WSC Local
SailNo Helm Crew R1
3/5/08
R2
3/5/08
R3
10/5/08
R4
10/5/08
R5
17/5/08
R6
17/5/08
R7
24/5/08
R8
24/5/08
R9
31/5/08
R10
31/5/08
Nett Notes
77661 Richard Woolf   (2.0) 1.0 2.0 1.0 (3.0) 1.0 1.7 OOD 1.7 OOD (33.0 DNC) (33.0 DNC) 8.4  
81 Tom Chippendale   1.0 3.0 (5.0) (4.0) 1.0 2.0 (4.0) (5.0) 1.0 2.0 10.0  
160532 Ed Harrison   5.0 2.0 (33.0 DNC) (33.0 DNC) 4.0 3.0 (33.0 DNC) (33.0 DNC) 5.0 4.0 23.0  
157402 Chris Videlo   3.0 5.0 3.0 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 8.0 27.0  
77 Ian Davidson   4.0 (6.0) (7.0) 3.0 (6.0) 6.0 6.0 (10.0 DNF) 4.0 6.0 29.0  
189318 Toby Mace   (33.0 DNC) (33.0 DNC) 8.0 (33.0 DNC) 8.0 7.0 9.0 DNF 6.0 (33.0 DNC) 5.0 43.0  
29 Mark Hodge   (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) 7.0 5.0 (33.0 DNC) 33.0 DNC 2.0 1.0 49.0  
15 Tim Beech   8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (12.0) 9.0 7.0 7.0 9.0 11.0 51.0  
28 Peter Mills   (33.0 DNC) (33.0 DNC) 10.0 (33.0 DNC) 2.0 8.0 (33.0 DNC) 33.0 DNC 6.0 9.0 68.0  
181413 Chris Hawkes   7.0 10.0 (33.0 DNC) (33.0 DNC) 11.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 8.0 10.0 79.0  
58 Tim Archer   (33.0 DNC) (33.0 DNC) 9.0 2.0 (33.0 DNC) (33.0 DNC) 1.0 3.0 33.0 DNC 33.0 DNC 81.0  
170572 Bob Whitehouse   6.0 4.0 4.0 10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 90.0  
173487 Aaron Woolf   11.0 11.0 (33.0 DNC) 7.0 15.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 110.0  
176834 Jeremy Young   (33.0 DNC) 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 2.0 1.0 33.0 DNC 33.0 DNC 111.0  
181505 David Copp   5.0 OOD 5.0 OOD (33.0 DNC) (33.0 DNC) 5.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 114.0  
189311 Chris Woodard   (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 (33.0 DNC) 33.0 DNC 5.0 4.0 33.0 DNC 33.0 DNC 117.0  
152547 (RAD) Heather Mills   (33.0 DNC) (33.0 DNC) 6.0 8.0 9.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 122.0  
165679 Peter Ashford   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.0 33.0 DNC 10.0 OOD 10.0 OOD 33.0 DNC 33.0 DNC 129.0  
11 Patrick Cooney   (33.0 DNC) 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 2.0 33.0 DNC 33.0 DNC 142.0  
41 Jamie Cawthorne   (33.0 DNC) 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 3.0 142.0  
47 Heather Mills   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 7.0 7.0 146.0  
64168 Will Card   9.0 12.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 153.0  
91528 Paul Bartlett   (33.0 DNC) (33.0 DNC) 12.0 (33.0 DNC) 15.0 DNF (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 159.0  
77661 Tom Branton   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 3.0 33.0 DNC 33.0 DNC 33.0 DNC 168.0  
163314 C Dearlove   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 4.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 169.0  
91528 Will Branton   (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 171.0  
165322 Lou Hall   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 10.0 33.0 DNC 175.0  
157402 Tom Burden   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 10.0 DNF 33.0 DNC 33.0 DNC 175.0  
164739 Suzanne Adams   10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 175.0  
182484 Lynda Woodard   (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 176.0  
179744 W Elson   (33.0 DNC) (33.0 DNC) 11.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 176.0  
161819 (RAD) Aaron Woolf   (33.0 DNC) (33.0 DNC) 13.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 178.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area33
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com