| SailNo | Helm | Crew |
R1 3/5/08 |
R2 3/5/08 |
R3 10/5/08 |
R4 10/5/08 |
R5 17/5/08 |
R6 17/5/08 |
R7 24/5/08 |
R8 24/5/08 |
R9 31/5/08 |
R10 31/5/08 |
R11 31/5/08 |
Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77661 | Richard Woolf | (2.0) | 1.0 | 2.0 | 1.0 | 4.0 | |||||||||
| 81 | Tom Chippendale | 1.0 | 3.0 | (5.0) | 4.0 | 8.0 | |||||||||
| 157402 | Chris Videlo | 3.0 | (5.0) | 3.0 | 5.0 | 11.0 | |||||||||
| 77 | Ian Davidson | 4.0 | 6.0 | (7.0) | 3.0 | 13.0 | |||||||||
| 170572 | Bob Whitehouse | 6.0 | 4.0 | 4.0 | (10.0) | 14.0 | |||||||||
| 173487 | Aaron Woolf | 11.0 | 11.0 | (28.0 DNC) | 7.0 | 29.0 | |||||||||
| 160532 | Ed Harrison | 5.0 | 2.0 | (28.0 DNC) | 28.0 DNC | 35.0 | |||||||||
| 58 | Tim Archer | (28.0 DNC) | 28.0 DNC | 9.0 | 2.0 | 39.0 | |||||||||
| 152547 (RAD) | Heather Mills | (28.0 DNC) | 28.0 DNC | 6.0 | 8.0 | 42.0 | |||||||||
| 181413 | Chris Hawkes | 7.0 | 10.0 | (28.0 DNC) | 28.0 DNC | 45.0 | |||||||||
| 64168 | Will Card | 9.0 | 12.0 | (28.0 DNC) | 28.0 DNC | 49.0 | |||||||||
| 181505 | David Copp | 12.0 OOD | 13.0 OOD | (28.0 DNC) | 28.0 DNC | 53.0 | |||||||||
| 29 | Mark Hodge | (28.0 DNC) | 28.0 DNC | 1.0 | 28.0 DNC | 57.0 | |||||||||
| 91528 | Will Branton | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 6.0 | 62.0 | |||||||||
| 41 | Jamie Cawthorne | (28.0 DNC) | 7.0 | 28.0 DNC | 28.0 DNC | 63.0 | |||||||||
| 176835 | Toby Mace | (28.0 DNC) | 28.0 DNC | 8.0 | 28.0 DNC | 64.0 | |||||||||
| 11 | Patrick Cooney | (28.0 DNC) | 8.0 | 28.0 DNC | 28.0 DNC | 64.0 | |||||||||
| 15 | Tim Beech | 8.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 64.0 | |||||||||
| 189311 | Chris Woodard | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 9.0 | 65.0 | |||||||||
| 176834 | Jeremy Young | (28.0 DNC) | 9.0 | 28.0 DNC | 28.0 DNC | 65.0 | |||||||||
| 28 | Peter Mills | (28.0 DNC) | 28.0 DNC | 10.0 | 28.0 DNC | 66.0 | |||||||||
| 164739 | Suzanne Adams | 10.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 66.0 | |||||||||
| 182484 | Lynda Woodard | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 11.0 | 67.0 | |||||||||
| 179744 | W Elson | (28.0 DNC) | 28.0 DNC | 11.0 | 28.0 DNC | 67.0 | |||||||||
| 91528 | Paul Bartlett | (28.0 DNC) | 28.0 DNC | 12.0 | 28.0 DNC | 68.0 | |||||||||
| 161819 (RAD) | Aaron Woolf | (28.0 DNC) | 28.0 DNC | 13.0 | 28.0 DNC | 69.0 | |||||||||
| 165679 | Peter Ashford | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 84.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 28 |
| OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com