event burgee

Spring 2 - Squib

Waldringfield SC

Results as of 17:17 on May 31, 2008

Overall

Sailed:5, Discards:2, To count:3, Entries:10, Scoring system:WSC Local
SailNo Helm Crew R1
3/5/08
R2
10/5/08
R3
17/5/08
R4
24/5/08
R5
31/5/08
Nett Notes
37 Patrick Wilton M Prescott 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 3.0  
723 Jim Davis David Crane (2.0) 2.0 (5.0 DNF) 1.0 1.0 4.0  
102 Henry Baker   (11.0 DNC) 3.0 5.0 DNF (11.0 DNC) 3.0 11.0  
120 Ted Reilly Tom Crean (11.0 DNC) 4.0 5.0 DNF (11.0 DNC) 4.0 13.0  
744 David Pearce Lyn Pearce (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 OOD 2.0 15.0  
745 Gill Lamb S. Lamb 3.0 (11.0 DNC) (11.0 DNC) 4.0 11.0 DNC 18.0  
343 Barry Searle J Bevisher (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 11.0 DNC 24.0  
285 Tom Brazier S Muxford (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 11.0 DNC 25.0  
124 C Arnold   5.0 DSQ (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 27.0  
83 David White Peter Ballam (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 33.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11
DNFStarted but did not finish5
DSQDisqualification5
OODRace officer duty points scored as RDGa2



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com