event burgee

Spring 2 - Wayfarer

Waldringfield SC

Results as of 17:16 on May 31, 2008

Overall

Sailed:10, Discards:4, To count:6, Entries:15, Scoring system:WSC Local
SailNo Helm Crew R1
3/5/08
R2
3/5/08
R3
10/5/08
R4
10/5/08
R5
17/5/08
R6
17/5/08
R7
24/5/08
R8
24/5/08
R9
31/5/08
R10
31/5/08
Nett Notes
8646 Neil Collingridge Anne Spalding 2.0 1.0 (4.0) (3.0) 1.0 2.0 2.0 (5.0) 2.0 (3.0) 10.0  
8844 Mike Pert Rani Pert 1.0 4.0 3.0 2.0 2.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 13.0  
8599 Colin Johnson Martin Johnson (5.0) 5.0 (16.0 DNC) (16.0 DNC) 3.0 3.0 1.0 1.0 4.0 (6.0) 17.0  
9174 Roger Challis Mark Johnson (16.0 DNC) (16.0 DNC) 5.0 8.0 (16.0 DNC) (16.0 DNC) 3.0 3.0 1.0 1.0 21.0  
9750 Gordon Harris   (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) 4.0 4.0 5.0 7.0 22.0  
8686 Guy Hacon Keith Vincett 4.0 (6.0) 2.0 4.0 (16.0 DNC) (16.0 DNC) 6.0 (16.0 DNC) 3.0 4.0 23.0  
9644 Neil Fletcher Chas Edwards 3.0 2.0 (6.0) 6.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 2.0 24.0  
9962 John Haile Paul Johnson (7.0) 3.0 (7.0) 5.0 5.7 OOD 5.7 OOD 5.0 7.0 DNF (16.0 DNC) (16.0 DNC) 31.4  
8200 Matt Lake Margaret Lake 9.0 8.0 (10.0) (11.0) (16.0 DNC) (16.0 DNC) 8.0 2.0 8.0 5.0 40.0  
6286 Terry Watson   (8.0) 7.0 (9.0) 7.0 4.0 (16.0 DNC) 7.0 (16.0 DNC) 7.0 8.0 40.0  
9815 J Christie   6.0 9.0 13.0 DNF 10.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 10.0 DNF 10.0 DNF 58.0  
10297 Roger Thompson   10.0 10.0 11.0 12.0 (16.0 DNC) (16.0 DNC) 9.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 68.0  
9523 Haydn Evans   (16.0 DNC) (16.0 DNC) 8.0 9.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 81.0  
9617 Mike Pearce   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0  
334 Nigel Steer Antonia Steer (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area16
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGa5.7



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com