| SailNo | Helm | Crew |
R1 3/5/08 |
R2 3/5/08 |
R3 10/5/08 |
R4 10/5/08 |
R5 17/5/08 |
R6 17/5/08 |
R7 24/5/08 |
R8 24/5/08 |
R9 21/5/08 |
R10 31/5/08 |
Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8844 | Mike Pert | Rani Pert | 1.0 | (4.0) | 3.0 | 2.0 | 6.0 | |||||||
| 8646 | Neil Collingridge | Anne Spalding | 2.0 | 1.0 | (4.0) | 3.0 | 6.0 | |||||||
| 8686 | Guy Hacon | Keith Vincett | 4.0 | (6.0) | 2.0 | 4.0 | 10.0 | |||||||
| 9644 | Neil Fletcher | Chas Edwards | 3.0 | 2.0 | (6.0) | 6.0 | 11.0 | |||||||
| 9962 | John Haile | (7.0) | 3.0 | 7.0 | 5.0 | 15.0 | ||||||||
| 9750 | Gordon Harris | (16.0 DNC) | 16.0 DNC | 1.0 | 1.0 | 18.0 | ||||||||
| 6286 | Terry Watson | 8.0 | 7.0 | (9.0) | 7.0 | 22.0 | ||||||||
| 9815 | J Christie | 6.0 | 9.0 | (13.0 DNF) | 10.0 | 25.0 | ||||||||
| 8599 | Colin Johnson | Martin Johnson | 5.0 | 5.0 | (16.0 DNC) | 16.0 DNC | 26.0 | |||||||
| 8200 | Matt Lake | Margaret Lake | 9.0 | 8.0 | 10.0 | (11.0) | 27.0 | |||||||
| 9174 | Roger Challis | Mark Johnson | (16.0 DNC) | 16.0 DNC | 5.0 | 8.0 | 29.0 | |||||||
| 10297 | Roger Thompson | 10.0 | 10.0 | 11.0 | (12.0) | 31.0 | ||||||||
| 9523 | Haydn Evans | (16.0 DNC) | 16.0 DNC | 8.0 | 9.0 | 33.0 | ||||||||
| 9617 | Mike Pearce | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | ||||||||
| 334 | Nigel Steer | Antonia Steer | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 16 |
| DNF | Started but did not finish | 13 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com