| SailNo | Helm | Crew |
R1 30/4/2008 |
R2 7/5/08 |
R3 14/5/08 |
R4 21/5/08 |
R5 28/5/08 |
R6 4/6/08 |
R7 11/6/08 |
R8 18/6/08 |
R9 25/6/08 |
Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77661 | Richard Woolf | 1.0 | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 8.0 | ||
| 29 | Mark Hodge | 3.0 | (5.0) | (5.0) | (29.0 DNC) | 1.0 | (6.0) | 5.0 | 1.0 | 1.0 | 11.0 | ||
| 11 | Patrick Cooney | (4.0) | 3.0 | 1.0 | (5.0) | 4.0 | (5.0) | (8.0) | 2.0 | 3.0 | 13.0 | ||
| 160532 | Ed Harrison | (29.0 DNC) | (4.0) | 2.0 | (3.0) | 3.0 | 3.0 | (29.0 DNC) | 3.0 | 2.0 | 13.0 | ||
| 58 | Tim Archer | (6.0) | 1.0 | 6.0 | (7.0) | 5.0 | (29.0 DNC) | (29.0 DNC) | 6.0 | 5.0 | 23.0 | ||
| 28 | Peter Mills | 7.0 | (29.0 DNC) | (29.0 DNC) | 8.0 | (29.0 DNC) | 7.0 | 7.0 | 11.0 DNF | (29.0 DNC) | 40.0 | ||
| 157402 | Chris Videlo | (29.0 DNC) | 8.0 | (29.0 DNC) | 4.0 | (29.0 DNC) | 1.0 | 1.0 | (29.0 DNC) | 29.0 DNC | 43.0 | ||
| 189311 | Chris Woodard | 2.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 9.0 DNF | 4.0 | 2.0 | (29.0 DNC) | 29.0 DNC | 46.0 | ||
| 164822 | Richard Eaton | 8.0 | (11.0) | 10.0 | (11.0) | (29.0 DNC) | 11.0 | 10.0 | 11.0 DNF | (29.0 DNC) | 50.0 | ||
| 181505 | David Copp | 5.0 | 7.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 9.0 | (29.0 DNC) | 29.0 DNC | 4.0 | 54.0 | ||
| 189318 | T Mace | (29.0 DNC) | (29.0 DNC) | 7.0 | 10.0 | 9.0 DNF | (29.0 DNC) | (29.0 DNC) | 5.0 | 29.0 DNC | 60.0 | ||
| 107258 | Sam Jennings | 9.0 | 10.0 | (29.0 DNC) | 9.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 7.0 | 29.0 DNC | 64.0 | ||
| 10107 | Ian Davidson | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 6.0 | 29.0 DNC | 9.0 | 4.0 | 29.0 DNC | 77.0 | ||
| 41 | Jamie Cawthorne | (29.0 DNC) | 15.0 DNF | (29.0 DNC) | 16.0 DNF | (29.0 DNC) | 10.0 | (29.0 DNC) | 11.0 DNF | 29.0 DNC | 81.0 | ||
| 47 | Heather Mills | (29.0 DNC) | 9.0 | 9.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 6.0 | 82.0 | ||
| 157402 | Stephen Videlo | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 2.0 | (29.0 DNC) | 29.0 DNC | 3.0 | 29.0 DNC | 29.0 DNC | 92.0 | ||
| 170572 | Bob Whitehouse | (29.0 DNC) | 6.0 | (29.0 DNC) | 6.0 OOD | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 99.0 | ||
| 182484 | Linda Woodard | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 8.0 | 6.0 | 29.0 DNC | 29.0 DNC | 101.0 | ||
| 164739 | Suzanne Adams | (29.0 DNC) | 12.0 | (29.0 DNC) | 14.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 113.0 | ||
| 41x | Seb Balch | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 4.0 | 29.0 DNC | 29.0 DNC | 120.0 | ||
| 176835 | J Young | (29.0 DNC) | (29.0 DNC) | 4.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 120.0 | ||
| 163314 | Charlie Dearlove | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 6.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 122.0 | ||
| 163314 | C Dearlove | (29.0 DNC) | (29.0 DNC) | 8.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 124.0 | ||
| 173487 (4.7) | Aaron Woolf | 10.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 126.0 | ||
| 47x | Henry Mills | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 11.0 | 29.0 DNC | 29.0 DNC | 127.0 | ||
| 162836 | John Lynch | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 12.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 128.0 | ||
| 186725 | R. Farthing | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 13.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 129.0 | ||
| 164504 | R Bradshaw | (29.0 DNC) | 13.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 129.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 29 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | 6 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com