| SailNo | Helm | Crew |
R1 30/4/2008 |
R2 7/5/08 |
R3 14/5/08 |
Nett | Notes |
|---|---|---|---|---|---|---|---|
| 77661 | Richard Woolf | 1.0 | 2.0 | (3.0) | 3.0 | ||
| 11 | Patrick Cooney | (4.0) | 3.0 | 1.0 | 4.0 | ||
| 160532 | Ed Harrison | (21.0 DNC) | 4.0 | 2.0 | 6.0 | ||
| 58 | Tim Archer | (6.0) | 1.0 | 6.0 | 7.0 | ||
| 29 | Mark Hodge | 3.0 | (5.0) | 5.0 | 8.0 | ||
| 181505 | David Copp | 5.0 | 7.0 | (21.0 DNC) | 12.0 | ||
| 164822 | Richard Eaton | 8.0 | (11.0) | 10.0 | 18.0 | ||
| 47 | Heather Mills | (21.0 DNC) | 9.0 | 9.0 | 18.0 | ||
| 107258 | Sam Jennings | 9.0 | 10.0 | (21.0 DNC) | 19.0 | ||
| 182484 | Chris Woodard | 2.0 | (21.0 DNC) | 21.0 DNC | 23.0 | ||
| 176835 | J Young | (21.0 DNC) | 21.0 DNC | 4.0 | 25.0 | ||
| 170572 | Bob Whitehouse | (21.0 DNC) | 6.0 | 21.0 DNC | 27.0 | ||
| 189318 | T Mace | (21.0 DNC) | 21.0 DNC | 7.0 | 28.0 | ||
| 28 | Peter Mills | 7.0 | (21.0 DNC) | 21.0 DNC | 28.0 | ||
| 163314 | C Dearlove | (21.0 DNC) | 21.0 DNC | 8.0 | 29.0 | ||
| 157402 | Chris Videlo | (21.0 DNC) | 8.0 | 21.0 DNC | 29.0 | ||
| 173487 (4.7) | Aaron Woolf | 10.0 | (21.0 DNC) | 21.0 DNC | 31.0 | ||
| 164739 | Suzanne Adams | (21.0 DNC) | 12.0 | 21.0 DNC | 33.0 | ||
| 164504 | R Bradshaw | (21.0 DNC) | 13.0 | 21.0 DNC | 34.0 | ||
| 41 | Jamie Cawthorne | (21.0 DNC) | 15.0 DNF | 21.0 DNC | 36.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 21 |
| DNF | Started but did not finish | 15 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com