Wednesday 2 Fast Handicap

Waldringfield SC

Results as of 19:28 on August 31, 2008

Overall

Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:27, Scoring system:WSC Local
Class SailNo Helm Crew PY R1
2/7/08
R2
9/7/08
R3
16/7/08
R4
23/7/08
R5
30/7/08
R6
6/8/08
R7
13/8/08
R8
20/8/08
R9
27/8/08
Nett Notes
Finn 10 Robert Deaves   1069   (28.0 DNC) (5.0) (28.0 DNC) 1.0 4.0   1.0 2.0 8.0  
Lark 2452 Harry Pynn Helen Krailing 1073   (28.0 DNC) 3.0 (28.0 DNC) (28.0 DNC) 2.0   2.0 4.0 11.0  
Lark 2444 James Hayward Tim Carter 1073   1.0 6.0 4.0 (28.0 DNC) (28.0 DNC)   (28.0 DNC) 10.0 21.0  
Lark 2257 Ian Videlo Alyson Videlo 1073   (28.0 DNC) 7.0 (10.0) (28.0 DNC) 5.0   5.0 5.0 22.0  
Wayfarer 9962 John Haile John Parrish 1099   (28.0 DNC) 12.0 3.0 2.0 (28.0 DNC)   (28.0 DNC) 7.0 24.0  
Wayfarer 9810 Richard Verrill Hubert Lelijveld 1099   (28.0 DNC) (10.0) (11.0) 7.0 7.5   8.0 6.0 28.5  
Lark 2455 Adam Owens Matt Stearn 1073   2.0 9.0 (13.0) (28.0 DNC) (28.0 DNC)   6.0 12.0 29.0  
Lark 2491 Stephen Videlo Chris Videlo 1073   (28.0 DNC) 1.0 1.0 (28.0 DNC) (28.0 DNC)   28.0 DNC 1.0 31.0  
Lark 2464 Alan Krailing Edd McArdle 1073   (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) 1.0   28.0 DNC 3.0 34.0  
Lark 2162 Bob Whitehouse Alice Southgate 1073   3.0 13.0 (28.0 DNC) 8.0 (28.0 DNC)   (28.0 DNC) 11.0 35.0  
Lark 2510 Geoff Sinton Kathy Bartlett 1073   (28.0 DNC) 14.0 8.0 (28.0 DNC) (28.0 DNC)   7.0 8.0 37.0  
Wayfarer 8200 Matthew Lake Margaret Lake 1099   (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) 3.0   4.0 28.0 DNC 40.0  
Lark 2341 Spunge Nunn Becky Ryan 1073   (28.0 DNC) 8.0 (28.0 DNC) 4.0 (28.0 DNC)   3.0 28.0 DNC 43.0  
Wayfarer 8646 Neil Collingridge Sarah 1099   (28.0 DNC) (28.0 DNC) 6.0 3.0 6.0   (28.0 DNC) 28.0 DNC 43.0  
Lark 1512 J Mannby Matt Jones 1073   4.0 (17.0) 17.0 10.0 (28.0 DNC)   (28.0 DNC) 17.0 48.0  
Laser2 8544 John Cutting Ruthie Bullock 1035   (28.0 DNC) 18.0 15.0 9.0 10.0 DNF   (28.0 DNC) (28.0 DNC) 52.0  
Wayfarer 9174 Roger Challis Mary Challis 1099   (28.0 DNC) 11.0 9.0 5.0 (28.0 DNC)   (28.0 DNC) 28.0 DNC 53.0  
Wayfarer 9750 Gordon Harris Simon Howlett 1099   (28.0 DNC) 4.0 2.0 (28.0 DNC) (28.0 DNC)   28.0 DNC 28.0 DNC 62.0  
Wayfarer 551 Mike O'Malley Ashley Almond 1099   (28.0 DNC) 15.0 7.0 12.0 DNF (28.0 DNC)   (28.0 DNC) 28.0 DNC 62.0  
Wayfarer 9443 David Ward Steve West 1099   (28.0 DNC) (28.0 DNC) 16.0 (28.0 DNC) 28.0 DNC   10.0 DNF 16.0 70.0  
Lark 2324 Geoff Harris Ed Harris 1073   (28.0 DNC) (28.0 DNC) 14.0 6.0 (28.0 DNC)   28.0 DNC 28.0 DNC 76.0  
Wayfarer 9815 J Christie   1099   (28.0 DNC) (28.0 DNC) 12.0 (28.0 DNC) 28.0 DNC   28.0 DNC 14.0 82.0  
Lark 2504 John Crooks Fiona Gray 1073   (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 7.5   28.0 DNC 28.0 DNC 91.5  
Wayfarer 3560 N Riesu B Kuful 1099   (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC   28.0 DNC 9.0 93.0  
Wayfarer 6286 Terry Watson Phil Unwin 1099   (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC   28.0 DNC 13.0 97.0  
Wayfarer 9617 M Pearce   1099   (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC   28.0 DNC 15.0 99.0  
Lark 2509 Tim Archer Spanni Archer 1073   (28.0 DNC) 16.0 (28.0 DNC) (28.0 DNC) 28.0 DNC   28.0 DNC 28.0 DNC 100.0  

R1

Start:Start 1, Finishes:Place
Class SailNo Helm Crew PY Place Nett Notes

R2

Start:Start 1, Finishes:Place
Class SailNo Helm Crew PY Place Nett Notes
Lark 2444 James Hayward Tim Carter 1073 1 1.0  
Lark 2455 Adam Owens Matt Stearn 1073 2 2.0  
Lark 2162 Bob Whitehouse Alice Southgate 1073 3 3.0  
Lark 1512 J Mannby Matt Jones 1073 4 4.0  

R3

Start:Start 1, Finishes:Finish time, Time:19:00
Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
Lark 2491 Stephen Videlo Chris Videlo 1073 19:00 195727 0:57:27 0:53:32 1.0  
Lark 2464 Alan Krailing Edd McArdle 1073 19:00 195814 0:58:14 0:54:16 2.0  
Lark 2452 Harry Pynn Helen Krailing 1073 19:00 195824 0:58:24 0:54:26 3.0  
Wayfarer 9750 Gordon Harris Simon Howlett 1099 19:00 200239 1:02:39 0:57:00 4.0  
Finn 10 Robert Deaves   1069 19:00 200135 1:01:35 0:57:37 5.0  
Lark 2444 James Hayward Tim Carter 1073 19:00 200209 1:02:09 0:57:55 6.0  
Lark 2257 Ian Videlo Alyson Videlo 1073 19:00 200246 1:02:46 0:58:30 7.0  
Lark 2341 Spunge Nunn Becky Ryan 1073 19:00 200305 1:03:05 0:58:47 8.0  
Lark 2455 Adam Owens Matt Stearn 1073 19:00 200312 1:03:12 0:58:54 9.0  
Wayfarer 9810 Richard Verrill Hubert Lelijveld 1099 19:00 200533 1:05:33 0:59:39 10.0  
Wayfarer 9174 Roger Challis Mary Challis 1099 19:00 200621 1:06:21 1:00:22 11.0  
Wayfarer 9962 John Haile John Parrish 1099 19:00 200647 1:06:47 1:00:46 12.0  
Lark 2162 Bob Whitehouse Alice Southgate 1073 19:00 200520 1:05:20 1:00:53 13.0  
Lark 2510 Geoff Sinton Kathy Bartlett 1073 19:00 200636 1:06:36 1:02:04 14.0  
Wayfarer 551 Mike O'Malley Ashley Almond 1099 19:00 200830 1:08:30 1:02:20 15.0  
Lark 2509 Tim Archer Spanni Archer 1073 19:00 200906 1:09:06 1:04:24 16.0  
Lark 1512 J Mannby Matt Jones 1073 19:00 201257 1:12:57 1:07:59 17.0  
Laser2 8544 John Cutting Ruthie Bullock 1035 19:00 201118 1:11:18 1:08:53 18.0  

R4

Start:Start 1, Finishes:Place, Time:19:00
Class SailNo Helm Crew PY Place Nett Notes
Lark 2491 Stephen Videlo Chris Videlo 1073 1 1.0  
Wayfarer 9750 Gordon Harris Simon Howlett 1099 2 2.0  
Wayfarer 9962 John Haile John Parrish 1099 3 3.0  
Lark 2444 James Hayward Tim Carter 1073 4 4.0  
Wayfarer 8200 Matthew Lake Margaret Lake 1099 5 5.0  
Wayfarer 8646 Neil Collingridge Sarah 1099 6 6.0  
Wayfarer 551 Mike O'Malley Ashley Almond 1099 7 7.0  
Lark 2510 Geoff Sinton Kathy Bartlett 1073 8 8.0  
Wayfarer 9174 Roger Challis Mary Challis 1099 9 9.0  
Lark 2257 Ian Videlo Alyson Videlo 1073 10 10.0  
Wayfarer 9810 Richard Verrill Hubert Lelijveld 1099 11 11.0  
Wayfarer 9815 J Christie   1099 12 12.0  
Lark 2455 Adam Owens Matt Stearn 1073 13 13.0  
Lark 2324 Geoff Harris Ed Harris 1073 14 14.0  
Laser2 8544 John Cutting Ruthie Bullock 1035 15 15.0  
Wayfarer 9443 David Ward Steve West 1099 16 16.0  
Lark 1512 J Mannby Matt Jones 1073 17 17.0  

R5

Start:Start 1, Finishes:Finish time, Time:19:00
Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
Finn 10 Robert Deaves   1069 19:00 195151 0:51:51 0:48:30 1.0  
Wayfarer 9962 John Haile John Parrish 1099 19:00 195513 0:55:13 0:50:15 2.0  
Wayfarer 8646 Neil Collingridge Sarah 1099 19:00 195542 0:55:42 0:50:41 3.0  
Lark 2341 Spunge Nunn Becky Ryan 1073 19:00 195507 0:55:07 0:51:22 4.0  
Wayfarer 9174 Roger Challis Mary Challis 1099 19:00 200052 1:00:52 0:55:23 5.0  
Lark 2324 Geoff Harris Ed Harris 1073 19:00 200050 1:00:50 0:56:42 6.0  
Wayfarer 9810 Richard Verrill Hubert Lelijveld 1099 19:00 200316 1:03:16 0:57:34 7.0  
Lark 2162 Bob Whitehouse Alice Southgate 1073 19:00 200233 1:02:33 0:58:18 8.0  
Laser2 8544 John Cutting Ruthie Bullock 1035 19:00 201120 1:11:20 1:08:55 9.0  
Lark 1512 J Mannby Matt Jones 1073 19:00 201413 1:14:13 1:09:10 10.0  
Wayfarer 551 Mike O'Malley Ashley Almond 1099     DNF   12.0  

R6

Start:Start 1, Finishes:Finish time, Time:19:00
Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
Lark 2464 Alan Krailing Edd McArdle 1073 19:00 195648 0:56:48 0:52:56 1.0  
Lark 2452 Harry Pynn Helen Krailing 1073 19:00 195707 0:57:07 0:53:14 2.0  
Wayfarer 8200 Matthew Lake Margaret Lake 1099 19:00 195841 0:58:41 0:53:24 3.0  
Finn 10 Robert Deaves   1069 19:00 195738 0:57:38 0:53:55 4.0  
Lark 2257 Ian Videlo Alyson Videlo 1073 19:00 195809 0:58:09 0:54:12 5.0  
Wayfarer 8646 Neil Collingridge Sarah 1099 19:00 200028 1:00:28 0:55:01 6.0  
Wayfarer 9810 Richard Verrill Hubert Lelijveld 1099 19:00 200148 1:01:48 0:56:14 7.5  
Lark 2504 John Crooks Fiona Gray 1073 19:00 200020 1:00:20 0:56:14 7.5  
Laser2 8544 John Cutting Ruthie Bullock 1035 19:00   DNF   10.0  

R7

Start:Start 1, Finishes:Finish time, Time:19:00
Class SailNo Helm Crew PY Place Nett Notes

R8

Start:Start 1, Finishes:Finish time, Time:19:00
Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
Finn 10 Robert Deaves   1069 19:00 193857 0:38:57 0:36:26 1.0  
Lark 2452 Harry Pynn Helen Krailing 1073 19:00 193925 0:39:25 0:36:44 2.0  
Lark 2341 Spunge Nunn Becky Ryan 1073 19:00 194038 0:40:38 0:37:52 3.0  
Wayfarer 8200 Matthew Lake Margaret Lake 1099 19:00 194406 0:44:06 0:40:08 4.0  
Lark 2257 Ian Videlo Alyson Videlo 1073 19:00 194308 0:43:08 0:40:12 5.0  
Lark 2455 Adam Owens Matt Stearn 1073 19:00 194321 0:43:21 0:40:24 6.0  
Lark 2510 Geoff Sinton Kathy Bartlett 1073 19:00 194327 0:43:27 0:40:30 7.0  
Wayfarer 9810 Richard Verrill Hubert Lelijveld 1099 19:00 194547 0:45:47 0:41:40 8.0  
Wayfarer 9443 David Ward Steve West 1099 19:00   DNF   10.0  

R9

Start:Start 1, Finishes:Finish time, Time:19:00
Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
Lark 2491 Stephen Videlo Chris Videlo 1073 19:00 192725 0:27:25 0:25:33 1.0  
Finn 10 Robert Deaves   1069 19:00 192816 0:28:16 0:26:27 2.0  
Lark 2464 Alan Krailing Edd McArdle 1073 19:00 192847 0:28:47 0:26:50 3.0  
Lark 2452 Harry Pynn Helen Krailing 1073 19:00 192902 0:29:02 0:27:03 4.0  
Lark 2257 Ian Videlo Alyson Videlo 1073 19:00 192920 0:29:20 0:27:20 5.0  
Wayfarer 9810 Richard Verrill Hubert Lelijveld 1099 19:00 193016 0:30:16 0:27:32 6.0  
Wayfarer 9962 John Haile John Parrish 1099 19:00 193017 0:30:17 0:27:33 7.0  
Lark 2510 Geoff Sinton Kathy Bartlett 1073 19:00 192935 0:29:35 0:27:34 8.0  
Wayfarer 3560 N Riesu B Kuful 1099 19:00 193354 0:33:54 0:30:51 9.0  
Lark 2444 James Hayward Tim Carter 1073 19:00 193334 0:33:34 0:31:17 10.0  
Lark 2162 Bob Whitehouse Alice Southgate 1073 19:00 193345 0:33:45 0:31:27 11.0  
Lark 2455 Adam Owens Matt Stearn 1073 19:00 193402 0:34:02 0:31:43 12.0  
Wayfarer 6286 Terry Watson Phil Unwin 1099 19:00 193520 0:35:20 0:32:09 13.0  
Wayfarer 9815 J Christie   1099 19:00 193607 0:36:07 0:32:52 14.0  
Wayfarer 9617 M Pearce   1099 19:00 193626 0:36:26 0:33:09 15.0  
Wayfarer 9443 David Ward Steve West 1099 19:00 193840 0:38:40 0:35:11 16.0  
Lark 1512 J Mannby Matt Jones 1073 19:00 193828 0:38:28 0:35:51 17.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area28
DNFStarted but did not finishVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com