2008 Easter Egg

Waldringfield Sailing Club

Results

Contents

Cadet Class

Sailed:2, Discards:0, To count:2, Entries:6, Scoring system:Low points
Class SailNo Helm Crew Club R1
 
R2
 
Total Nett
Cadet 9631 James Hayward Alex Warrington WSC 1.0 1.0 2.0 2.0
Cadet 93761 Tim Carter Henry Stone WSC 2.0 2.0 4.0 4.0
Cadet 9030 Henry Mills Oliver Jones WSC 3.0 7.0 DNF 10.0 10.0
Cadet 8521 John Page Alex Page WSC 4.0 7.0 DSQ 11.0 11.0
Cadet 8414 Emma White Ant Steer WSC 5.0 7.0 DNS 12.0 12.0
Cadet 8421 Tim Linsell Charlie Linsell WSC 7.0 OCS 7.0 DNF 14.0 14.0

Firefly Class

Sailed:2, Discards:0, To count:2, Entries:4, Scoring system:Low points
Class SailNo Helm Crew Club R1
 
R2
 
Total Nett
Firefly 3850 Stuart Hudson Jane Hudson   1.0 1.0 2.0 2.0
Firefly 3610 Luke Thompson D. Thompson FFSC 2.0 2.0 4.0 4.0
Firefly 3879 Amy Bowden Helen Stamp RHYC 3.0 5.0 DNF 8.0 8.0
Firefly 3033 James Clayton Charlotte Wright RHYC 4.0 5.0 DNF 9.0 9.0

Lark Class

Sailed:2, Discards:0, To count:2, Entries:19, Scoring system:Low points
Class SailNo Helm Crew Club R1
 
R2
 
Total Nett
Lark 2311 Emma Harris Becky Priest WSC 2.0 2.0 4.0 4.0
Lark 2257 Ian Videlo Alyson Videlo WSC 5.0 1.0 6.0 6.0
Lark 2464 Alan Krailing Edd McArdle WSC 3.0 3.0 6.0 6.0
Lark 2452 Harry Pynn Oliver Woolgar WSC 4.0 4.0 8.0 8.0
Lark 2442 Holly Hewatt Alison Dart |Medway 9.0 5.0 14.0 14.0
Lark 2491 Stephen Videlo Chris Videlo WSC 7.0 9.0 16.0 16.0
Lark 2411 Chris Whiehouse Jane Alexander Ranelgh 6.0 13.0 19.0 19.0
Lark 2472 Nigel Scott Rachel Rhodes RYA 12.0 7.0 19.0 19.0
Lark 2494 Chris Fish Cathy Fish WSC 1.0 20.0 DNF 21.0 21.0
Lark 2375 Will Branton Beth Condie WSC 10.0 12.0 22.0 22.0
Lark 2502 Stephen Hall Simon Haighton Northampton 11.0 11.0 22.0 22.0
Lark 2500 Simon Cox Joe Hunt WSC 14.0 10.0 24.0 24.0
Lark 2347 Ruth Johnson Ellie Brenner South Staffs 20.0 DNF 6.0 26.0 26.0
Lark 2471 Mathew White Aaron Woolf WSC 20.0 DNS 8.0 28.0 28.0
Lark 2492 Dougal Scott Helen Scott Rock 8.0 20.0 DNF 28.0 28.0
Lark 2509 Tim Archer Karen Jewkes WSC 15.0 15.0 30.0 30.0
Lark 2119 Jez Linsell Kathy Nueteboom WSC 13.0 20.0 DNF 33.0 33.0
Lark 2504 John Crooks Helen Winward Burghfield 20.0 DNF 14.0 34.0 34.0
Lark 2444 Sam Carter Adam Owens WSC 20.0 OCS 20.0 OCS 40.0 40.0

Laser Class

Sailed:2, Discards:0, To count:2, Entries:8, Scoring system:Low points
Class SailNo Helm Crew Club R1
 
R2
 
Total Nett
Laser 183200 Graham Ireland   RHYC 1.0 1.0 2.0 2.0
Laser 188288 Chris Mayhew   RHYC 2.0 2.0 4.0 4.0
Laser 160532 Edd Harrison   WSC 3.0 4.0 7.0 7.0
Laser 170572 Bob Whitehouse   WSC 4.0 7.0 11.0 11.0
Laser 152547 Heather Mills   WSC 5.0 6.0 11.0 11.0
Laser 189311 Chris Woodard   FFSC 9.0 DNS 3.0 12.0 12.0
Laser 190860 Mathew House   RHYC 9.0 DNS 5.0 14.0 14.0
Laser 125822 Peter Mills   WSC 6.0 8.0 14.0 14.0

N12 Class

Sailed:2, Discards:0, To count:2, Entries:5, Scoring system:Low points
Class SailNo Helm Crew Club R1
 
R2
 
Total Nett
N12 3613 Tom Stewart Elizabeth Ross Northampton 1.0 2.0 3.0 3.0
N12 3431 Frances Gifford Sophie Mackley Aldburgh 3.0 1.0 4.0 4.0
N12 3494 Ross Kearney Charlotte Stewart Norhtampton 2.0 3.0 5.0 5.0
N12 3483 John Brown Stephen RHYC 6.0 DNF 6.0 DNS 12.0 12.0
N12 3514 Anthony Gifford Jo Gifford Aldburgh 6.0 DNF 6.0 DNF 12.0 12.0

OK Class

Sailed:2, Discards:0, To count:2, Entries:7, Scoring system:Low points
Class SailNo Helm Crew Club R1
 
R2
 
Total Nett
OK 2119 Robert Deaves   WSC 2.0 2.0 4.0 4.0
OK 2122 Jon Fish   WSC 4.0 1.0 5.0 5.0
OK 2105 Ian Harris   Bristol Corrinthians 1.0 5.0 6.0 6.0
OK 2120 Dan Ager   WSC 3.0 3.0 6.0 6.0
OK 2054 Luke Farhting   WSC 6.0 4.0 10.0 10.0
OK 2082 Robert Bellfield   RNSA 5.0 7.0 12.0 12.0
OK 2124 David Rose   RHYC 7.0 6.0 13.0 13.0

Wayfarer Class

Sailed:2, Discards:0, To count:2, Entries:5, Scoring system:Low points
Class SailNo Helm Crew Club R1
 
R2
 
Total Nett
Wayfarer 8646 Neil Collingridge Ann Spalding WSC 1.0 1.0 2.0 2.0
Wayfarer 9750 Gordon Harris Simon Howlett WSC 3.0 2.0 5.0 5.0
Wayfarer 10510 Michael McKecknie Mark McKecknie WSC 2.0 6.0 DNS 8.0 8.0
Wayfarer 8200 Mathew Lake Margaret Lake WSC 4.0 6.0 DNS 10.0 10.0
Wayfarer 9227 A Gibson I Hanson RBSC 7.0 DNC 6.0 DNS 13.0 13.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area7
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualification7
OCSOn course side at start or broke rule 30.1Varies



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com