event burgee

Wednesday 1 Fast Handicap

Waldringfield SC

Results as of 21:25 on May 14, 2008

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:20, Scoring system:WSC Local
Class SailNo Helm Crew PY R1
30/4/08
R2
7/5/08
R3
14/5/08
Nett Notes
Lark 2494 Christopher Fish Cathy Fish 1073 (9.0 DNF) 1.0 1.0 2.0  
Lark 2444 Matt Stearn Adam Owens 1073 2.0 (3.0) 2.0 4.0  
Lark 2452 Harry Pynn Alyson Videlo 1073 3.0 2.0 (21.0 DNC) 5.0  
Lark 2464 Alan Krailing Helen Krailing 1073 4.0 4.0 (21.0 DNC) 8.0  
Lark 2341 Andrew Nunn Becky Ryan 1073 5.0 5.0 (6.0) 10.0  
Wayfarer 9174 Roger Challis   1099 (21.0 DNC) 6.0 7.0 13.0  
Wayfarer 9810 Richard Verrill Hubert Lelijveld 1099 7.0 10.0 (21.0 DNC) 17.0  
Lark 2272 Steve Cooney Maddie Harris 1073 (21.0 DNC) 7.0 10.0 17.0  
Lark 2365 Seb Balch Tom Power 1073 (21.0 DNC) 13.0 DNF 5.0 18.0  
Finn 10 Robert Deaves   1069 1.0 (21.0 DNC) 21.0 DNC 22.0  
Wayfarer 9750 Gordon Harris   1099 (21.0 DNC) 21.0 DNC 3.0 24.0  
Lark 2257 Ian Videlo   1073 (21.0 DNC) 21.0 DNC 4.0 25.0  
Wayfarer 8200 Matthew Lake Margaret Lake 1099 6.0 (21.0 DNC) 21.0 DNC 27.0  
Lark 2504 Jon Crooks   1073 (21.0 DNC) 21.0 DNC 8.0 29.0  
Lark 25X Sara Olliff Simon Cox 1073 (21.0 DNC) 8.0 21.0 DNC 29.0  
Lark 2324 Geoff Harris Ed Harris 1073 (21.0 DNC) 9.0 21.0 DNC 30.0  
Wayfarer 9617 M Pearce   1099 (21.0 DNC) 21.0 DNC 9.0 30.0  
Lark 1512 J Mannby   1073 (21.0 DNC) 21.0 DNC 11.0 32.0  
Lark 25X Sara Olliff Simon Cox 1073 (21.0 DNC) 21.0 DNC 13.0 DNF 34.0  
Wayfarer 9443 D Ward   1099 (21.0 DNC) 13.0 DNF 21.0 DNC 34.0  

R1

Start:Start 1, Finishes:Finish time, Time:19:00
Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
Finn 10 Robert Deaves   1069 19:00 19:39:05 0:39:05 0:36:34 1.0  
Lark 2444 Matt Stearn Adam Owens 1073 19:00 19:39:37 0:39:37 0:36:55 2.0  
Lark 2452 Harry Pynn Alyson Videlo 1073 19:00 19:39:44 0:39:44 0:37:02 3.0  
Lark 2464 Alan Krailing Helen Krailing 1073 19:00 19:39:57 0:39:57 0:37:14 4.0  
Lark 2341 Andrew Nunn Becky Ryan 1073 19:00 19:40:35 0:40:35 0:37:49 5.0  
Wayfarer 8200 Matthew Lake Margaret Lake 1099 19:00 19:43:26 0:43:26 0:39:31 6.0  
Wayfarer 9810 Richard Verrill Hubert Lelijveld 1099 19:00 19:45:30 0:45:30 0:41:24 7.0  
Lark 2494 Christopher Fish Cathy Fish 1073 19:00   DNF   9.0  

R2

Start:Start 1, Finishes:Finish time, Time:19:00
Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
Lark 2494 Christopher Fish Cathy Fish 1073 19:00 20.00.31 1:00:31 0:56:24 1.0  
Lark 2452 Harry Pynn Alyson Videlo 1073 19:00 20.03.58 1:03:58 0:59:37 2.0  
Lark 2444 Matt Stearn Adam Owens 1073 19:00 20.06.48 1:06:48 1:02:15 3.0  
Lark 2464 Alan Krailing Helen Krailing 1073 19:00 20.08.51 1:08:51 1:04:10 4.0  
Lark 2341 Andrew Nunn Becky Ryan 1073 19:00 20.10.04 1:10:04 1:05:18 5.0  
Wayfarer 9174 Roger Challis   1099 19:00 20.12.35 1:12:35 1:06:03 6.0  
Lark 2272 Steve Cooney Maddie Harris 1073 19:00 20.11.28 1:11:28 1:06:36 7.0  
Lark 25X Sara Olliff Simon Cox 1073 19:00 20.21.04 1:21:04 1:15:33 8.0  
Lark 2324 Geoff Harris Ed Harris 1073 19:00 20.21.20 1:21:20 1:15:48 9.0  
Wayfarer 9810 Richard Verrill Hubert Lelijveld 1099 19:00 20.23.21 1:23:21 1:15:51 10.0  
Lark 2365 Seb Balch Tom Power 1073 19:00   DNF   13.0  
Wayfarer 9443 D Ward   1099 19:00   DNF   13.0  

R3

Start:Start 1, Finishes:Finish time, Time:19:00
Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
Lark 2494 Christopher Fish Cathy Fish 1073 19:00 19:52:34 0:52:34 0:48:59 1.0  
Lark 2444 Matt Stearn Adam Owens 1073 19:00 19:52:36 0:52:36 0:49:01 2.0  
Wayfarer 9750 Gordon Harris   1099 19:00 19:55:35 0:55:35 0:50:35 3.0  
Lark 2257 Ian Videlo   1073 19:00 19:54:20 0:54:20 0:50:38 4.0  
Lark 2365 Seb Balch Tom Power 1073 19:00 19:54:31 0:54:31 0:50:48 5.0  
Lark 2341 Andrew Nunn Becky Ryan 1073 19:00 19:55:02 0:55:02 0:51:17 6.0  
Wayfarer 9174 Roger Challis   1099 19:00 19:56:58 0:56:58 0:51:50 7.0  
Lark 2504 Jon Crooks   1073 19:00 19:55:44 0:55:44 0:51:56 8.0  
Wayfarer 9617 M Pearce   1099 19:00 19:57:53 0:57:53 0:52:40 9.0  
Lark 2272 Steve Cooney Maddie Harris 1073 19:00 19:57:58 0:57:58 0:54:01 10.0  
Lark 1512 J Mannby   1073 19:00 20:08:51 1:08:51 1:04:10 11.0  
Lark 25X Sara Olliff Simon Cox 1073 19:00   DNF   13.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area21
DNFStarted but did not finishVaries



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com