Wednesday 1 Fast Handicap

Waldringfield SC

Results as of 22:48 on June 25, 2008

Overall

Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:30, Scoring system:WSC Local
Class SailNo Helm Crew PY R1
30/4/08
R2
7/5/08
R3
14/5/08
R4
21/5/08
R5
28/5/08
R6
4/6/08
R7
11/6/08
R8
18/6/08
R9
25/6/08
Nett Notes
Lark 2494 Christopher Fish Cathy Fish 1073 (9.0 DNF) 1.0 1.0 1.0   (3.0) 1.0 1.0 (32.0 DNC) 5.0  
Lark 2444 Matt Stearn Adam Owens 1073 2.0 3.0 2.0 (10.0)   2.0 (10.0) (8.0) 2.0 11.0  
Lark 2464 Alan Krailing Helen Krailing 1073 4.0 4.0 (32.0 DNC) (32.0 DNC)   1.0 (6.0) 4.0 1.0 14.0  
Finn 10 Robert Deaves   1069 1.0 (32.0 DNC) (32.0 DNC) 2.0   4.0 4.0 3.0 (5.0) 14.0  
Lark 2452 Harry Pynn Clare Gosling 1073 3.0 2.0 (32.0 DNC) (32.0 DNC)   6.0 3.0 2.0 (7.0) 16.0  
Lark 2257 Ian Videlo   1073 (32.0 DNC) (32.0 DNC) 4.0 6.0   5.0 2.0 (7.0) 4.0 21.0  
Wayfarer 9750 Gordon Harris   1099 (32.0 DNC) (32.0 DNC) 3.0 5.0   8.0 7.0 (14.0 DNF) 6.0 29.0  
Wayfarer 9810 Richard Verrill Hubert Lelijveld 1099 7.0 10.0 (32.0 DNC) 11.0   10.0 (12.0) 6.0 (32.0 DNC) 44.0  
Wayfarer 9174 Roger Challis Mary Challis 1099 (32.0 DNC) 6.0 7.0 4.0   7.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 56.0  
Lark 2341 Andrew Nunn Becky Ryan 1073 5.0 5.0 6.0 (32.0 DNC)   (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 80.0  
Wayfarer 8200 Matthew Lake Margaret Lake 1099 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC)   32.0 DNC 9.0 32.0 DNC 9.0 88.0  
Wayfarer 9815 J Christie   1099 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC   9.0 13.0 9.0 32.0 DNC 95.0  
Lark 1512 J Mannby   1073 (32.0 DNC) (32.0 DNC) 11.0 12.0   (32.0 DNC) 32.0 DNC 32.0 DNC 12.0 99.0  
Laser2 8544 J Cutting   1035 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC   11.0 14.0 14.0 DNF 32.0 DNC 103.0  
Lark 2491 Stephen Videlo Chris Videlo 1073 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC   32.0 DNC 32.0 DNC 5.0 3.0 104.0  
Lark 2504 Jon Crooks   1073 (32.0 DNC) (32.0 DNC) 8.0 (32.0 DNC)   32.0 DNC 32.0 DNC 32.0 DNC 8.0 112.0  
Lark 2272 Steve Cooney Maddie Harris 1073 (32.0 DNC) 7.0 10.0 (32.0 DNC)   (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 113.0  
Wayfarer 9617 M Pearce   1099 (32.0 DNC) (32.0 DNC) 9.0 (32.0 DNC)   32.0 DNC 8.0 32.0 DNC 32.0 DNC 113.0  
Lark 2365 Seb Balch Tom Power 1073 (32.0 DNC) 13.0 DNF 5.0 (32.0 DNC)   (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 114.0  
OK 2054 Luke Farthing   1111 (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0   32.0 DNC 11.0 32.0 DNC 32.0 DNC 114.0  
Lark 2324 Geoff Harris Ed Harris 1073 (32.0 DNC) 9.0 (32.0 DNC) 9.0   (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 114.0  
Lark 25X Sara Olliff Simon Cox 1073 (32.0 DNC) 8.0 14.0 DNF (32.0 DNC)   (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 118.0  
Lark 2162 Bob Whitehouse Alice Southgate 1073 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC   32.0 DNC 32.0 DNC 14.0 DNF 11.0 121.0  
Lark 2510 Geoff Sinton   1073 (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0   32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 131.0  
Lark 2471 Matt White Harri Steer 1073 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC   32.0 DNC 5.0 32.0 DNC 32.0 DNC 133.0  
Lark 2162 T Burden   1073 (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0   32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 136.0  
Wayfarer 9962 John Haile   1099 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC   32.0 DNC 32.0 DNC 32.0 DNC 10.0 138.0  
Lark 2413 James Hayward Tim Carter 1073 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC   32.0 DNC 32.0 DNC 10.0 32.0 DNC 138.0  
Wayfarer 9443 D Ward   1099 (32.0 DNC) 13.0 DNF (32.0 DNC) (32.0 DNC)   32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 141.0  
Lark 2509 Spanni Archer Hannah Mayhew 1073 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC   32.0 DNC 32.0 DNC 32.0 DNC 14.0 DNS 142.0  

R1

Start:Start 1, Finishes:Finish time, Time:19:00
Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
Finn 10 Robert Deaves   1069 19:00 19:39:05 0:39:05 0:36:34 1.0  
Lark 2444 Matt Stearn Adam Owens 1073 19:00 19:39:37 0:39:37 0:36:55 2.0  
Lark 2452 Harry Pynn Clare Gosling 1073 19:00 19:39:44 0:39:44 0:37:02 3.0  
Lark 2464 Alan Krailing Helen Krailing 1073 19:00 19:39:57 0:39:57 0:37:14 4.0  
Lark 2341 Andrew Nunn Becky Ryan 1073 19:00 19:40:35 0:40:35 0:37:49 5.0  
Wayfarer 8200 Matthew Lake Margaret Lake 1099 19:00 19:43:26 0:43:26 0:39:31 6.0  
Wayfarer 9810 Richard Verrill Hubert Lelijveld 1099 19:00 19:45:30 0:45:30 0:41:24 7.0  
Lark 2494 Christopher Fish Cathy Fish 1073 19:00   DNF   9.0  

R2

Start:Start 1, Finishes:Finish time, Time:19:00
Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
Lark 2494 Christopher Fish Cathy Fish 1073 19:00 20.00.31 1:00:31 0:56:24 1.0  
Lark 2452 Harry Pynn Clare Gosling 1073 19:00 20.03.58 1:03:58 0:59:37 2.0  
Lark 2444 Matt Stearn Adam Owens 1073 19:00 20.06.48 1:06:48 1:02:15 3.0  
Lark 2464 Alan Krailing Helen Krailing 1073 19:00 20.08.51 1:08:51 1:04:10 4.0  
Lark 2341 Andrew Nunn Becky Ryan 1073 19:00 20.10.04 1:10:04 1:05:18 5.0  
Wayfarer 9174 Roger Challis Mary Challis 1099 19:00 20.12.35 1:12:35 1:06:03 6.0  
Lark 2272 Steve Cooney Maddie Harris 1073 19:00 20.11.28 1:11:28 1:06:36 7.0  
Lark 25X Sara Olliff Simon Cox 1073 19:00 20.21.04 1:21:04 1:15:33 8.0  
Lark 2324 Geoff Harris Ed Harris 1073 19:00 20.21.20 1:21:20 1:15:48 9.0  
Wayfarer 9810 Richard Verrill Hubert Lelijveld 1099 19:00 20.23.21 1:23:21 1:15:51 10.0  
Lark 2365 Seb Balch Tom Power 1073 19:00   DNF   13.0  
Wayfarer 9443 D Ward   1099 19:00   DNF   13.0  

R3

Start:Start 1, Finishes:Finish time, Time:19:00
Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
Lark 2494 Christopher Fish Cathy Fish 1073 19:00 19:52:34 0:52:34 0:48:59 1.0  
Lark 2444 Matt Stearn Adam Owens 1073 19:00 19:52:36 0:52:36 0:49:01 2.0  
Wayfarer 9750 Gordon Harris   1099 19:00 19:55:35 0:55:35 0:50:35 3.0  
Lark 2257 Ian Videlo   1073 19:00 19:54:20 0:54:20 0:50:38 4.0  
Lark 2365 Seb Balch Tom Power 1073 19:00 19:54:31 0:54:31 0:50:48 5.0  
Lark 2341 Andrew Nunn Becky Ryan 1073 19:00 19:55:02 0:55:02 0:51:17 6.0  
Wayfarer 9174 Roger Challis Mary Challis 1099 19:00 19:56:58 0:56:58 0:51:50 7.0  
Lark 2504 Jon Crooks   1073 19:00 19:55:44 0:55:44 0:51:56 8.0  
Wayfarer 9617 M Pearce   1099 19:00 19:57:53 0:57:53 0:52:40 9.0  
Lark 2272 Steve Cooney Maddie Harris 1073 19:00 19:57:58 0:57:58 0:54:01 10.0  
Lark 1512 J Mannby   1073 19:00 20:08:51 1:08:51 1:04:10 11.0  
Lark 25X Sara Olliff Simon Cox 1073     DNF   14.0  

R4

Start:Start 1, Finishes:Finish time, Time:19:00
Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
Lark 2494 Christopher Fish Cathy Fish 1073 19:00 19:46:53 0:46:53 0:43:42 1.0  
Finn 10 Robert Deaves   1069 19:00 19:46:46 0:46:46 0:43:45 2.0  
Lark 2510 Geoff Sinton   1073 19:00 19:47:34 0:47:34 0:44:20 3.0  
Wayfarer 9174 Roger Challis Mary Challis 1099 19:00 19:49:08 0:49:08 0:44:42 4.0  
Wayfarer 9750 Gordon Harris   1099 19:00 19:49:16 0:49:16 0:44:50 5.0  
Lark 2257 Ian Videlo   1073 19:00 19:48:12 0:48:12 0:44:55 6.0  
OK 2054 Luke Farthing   1111 19:00 19:50:55 0:50:55 0:45:50 7.0  
Lark 2162 T Burden   1073 19:00 19:50:16 0:50:16 0:46:51 8.0  
Lark 2324 Geoff Harris Ed Harris 1073 19:00 19:51:05 0:51:05 0:47:36 9.0  
Lark 2444 Matt Stearn Adam Owens 1073 19:00 19:51:45 0:51:45 0:48:14 10.0  
Wayfarer 9810 Richard Verrill Hubert Lelijveld 1099 19:00 19:53:42 0:53:42 0:48:52 11.0  
Lark 1512 J Mannby   1073 19:00 19:58:37 0:58:37 0:54:38 12.0  

R5

Start:Start 1, Finishes:Finish time, Time:19:00
Class SailNo Helm Crew PY Place Nett Notes

R6

Start:Start 1, Finishes:Finish time, Time:19:00
Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
Lark 2464 Alan Krailing Helen Krailing 1073 19:00 200614 1:06:14 1:01:44 1.0  
Lark 2444 Matt Stearn Adam Owens 1073 19:00 200622 1:06:22 1:01:51 2.0  
Lark 2494 Christopher Fish Cathy Fish 1073 19:00 200630 1:06:30 1:01:59 3.0  
Finn 10 Robert Deaves   1069 19:00 200823 1:08:23 1:03:58 4.0  
Lark 2257 Ian Videlo   1073 19:00 200859 1:08:59 1:04:17 5.0  
Lark 2452 Harry Pynn Clare Gosling 1073 19:00 201055 1:10:55 1:06:06 6.0  
Wayfarer 9174 Roger Challis Mary Challis 1099 19:00 201341 1:13:41 1:07:03 7.0  
Wayfarer 9750 Gordon Harris   1099 19:00 201527 1:15:27 1:08:39 8.0  
Wayfarer 9815 J Christie   1099 19:00 202039 1:20:39 1:13:23 9.0  
Wayfarer 9810 Richard Verrill Hubert Lelijveld 1099 19:00 202722 1:27:22 1:19:30 10.0  
Laser2 8544 J Cutting   1035 19:00 204005 1:40:05 1:36:42 11.0  

R7

Start:Start 1, Finishes:Finish time, Time:19:00
Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
Lark 2494 Christopher Fish Cathy Fish 1073 19:00 195400 0:54:00 0:50:20 1.0  
Lark 2257 Ian Videlo   1073 19:00 195547 0:55:47 0:51:59 2.0  
Lark 2452 Harry Pynn Clare Gosling 1073 19:00 195610 0:56:10 0:52:21 3.0  
Finn 10 Robert Deaves   1069 19:00 195602 0:56:02 0:52:25 4.0  
Lark 2471 Matt White Harri Steer 1073 19:00 195748 0:57:48 0:53:52 5.0  
Lark 2464 Alan Krailing Helen Krailing 1073 19:00 195826 0:58:26 0:54:27 6.0  
Wayfarer 9750 Gordon Harris   1099 19:00 195951 0:59:51 0:54:28 7.0  
Wayfarer 9617 M Pearce   1099 19:00 200041 1:00:41 0:55:13 8.0  
Wayfarer 8200 Matthew Lake Margaret Lake 1099 19:00 200055 1:00:55 0:55:26 9.0  
Lark 2444 Matt Stearn Adam Owens 1073 19:00 195940 0:59:40 0:55:36 10.0  
OK 2054 Luke Farthing   1111 19:00 200459 1:04:59 0:58:29 11.0  
Wayfarer 9810 Richard Verrill Hubert Lelijveld 1099 19:00 201003 1:10:03 1:03:44 12.0  
Wayfarer 9815 J Christie   1099 19:00 201057 1:10:57 1:04:34 13.0  
Laser2 8544 J Cutting   1035 19:00 201345 1:13:45 1:11:15 14.0  

R8

Start:Start 1, Finishes:Finish time, Time:19:00
Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
Lark 2494 Christopher Fish Cathy Fish 1073 19:00 195822 0:58:22 0:54:24 1.0  
Lark 2452 Harry Pynn Clare Gosling 1073 19:00 195840 0:58:40 0:54:41 2.0  
Finn 10 Robert Deaves   1069 19:00 195842 0:58:42 0:54:55 3.0  
Lark 2464 Alan Krailing Helen Krailing 1073 19:00 195917 0:59:17 0:55:15 4.0  
Lark 2491 Stephen Videlo Chris Videlo 1073 19:00 200003 1:00:03 0:55:58 5.0  
Wayfarer 9810 Richard Verrill Hubert Lelijveld 1099 19:00 200220 1:02:20 0:56:43 6.0  
Lark 2257 Ian Videlo   1073 19:00 200116 1:01:16 0:57:06 7.0  
Lark 2444 Matt Stearn Adam Owens 1073 19:00 200222 1:02:22 0:58:07 8.0  
Wayfarer 9815 J Christie   1099 19:00 200400 1:04:00 0:58:14 9.0  
Lark 2413 James Hayward Tim Carter 1073 19:00 200255 1:02:55 0:58:38 10.0  
Wayfarer 9750 Gordon Harris   1099 19:00   DNF   14.0  
Laser2 8544 J Cutting   1035 19:00   DNF   14.0  
Lark 2162 Bob Whitehouse Alice Southgate 1073 19:00   DNF   14.0  

R9

Start:Start 1, Finishes:Finish time, Time:19:00
Class SailNo Helm Crew PY Start Finish Elapsed Corrected Nett Notes
Lark 2464 Alan Krailing Helen Krailing 1073 19:00 200425 1:04:25 1:00:02 1.0  
Lark 2444 Matt Stearn Adam Owens 1073 19:00 200442 1:04:42 1:00:18 2.0  
Lark 2491 Stephen Videlo Chris Videlo 1073 19:00 200448 1:04:48 1:00:23 3.0  
Lark 2257 Ian Videlo   1073 19:00 200545 1:05:45 1:01:17 4.0  
Finn 10 Robert Deaves   1069 19:00 200600 1:06:00 1:01:44 5.0  
Wayfarer 9750 Gordon Harris   1099 19:00 200832 1:08:32 1:02:22 6.0  
Lark 2452 Harry Pynn Clare Gosling 1073 19:00 200657 1:06:57 1:02:24 7.0  
Lark 2504 Jon Crooks   1073 19:00 200941 1:09:41 1:04:57 8.0  
Wayfarer 8200 Matthew Lake Margaret Lake 1099 19:00 201345 1:13:45 1:07:06 9.0  
Wayfarer 9962 John Haile   1099 19:00 201405 1:14:05 1:07:25 10.0  
Lark 2162 Bob Whitehouse Alice Southgate 1073 19:00 201610 1:16:10 1:10:59 11.0  
Lark 1512 J Mannby   1073 19:00 202612 1:26:12 1:20:20 12.0  
Lark 2509 Spanni Archer Hannah Mayhew 1073 19:00   DNS   14.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area32
DNFStarted but did not finishVaries
DNSCame to the start area but did not start14



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com